RickyCastillo
País
United States
Era
25Tornou-se profissional
2023Local de nascimento
Yorba Linda, CAFaculdade
University of FloridaPGA TOUR Wins
1
Wins (2026)
1
Top 10 (2026)
2
World Rank
(OWGR)
95United States
Ricky Castillo
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T31 | 66 | 70 | 68 | 70 | 274 | -6 | 31 | 21.333 | - | - | $49,898 | ||
| 1.22.2026 | The American Express | T44 | 68 | 73 | 64 | 68 | 273 | -15 | 49 | 8.792 | - | - | $25,376 | ||
| 1.29.2026 | Farmers Insurance Open | T43 | 68 | 71 | 75 | 68 | 282 | -6 | 59 | 11.000 | - | - | $31,264 | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | 5 | 69 | 70 | 64 | 68 | 271 | -13 | 52 | 110.000 | - | - | $393,600 | ||
| 3.5.2026 | Puerto Rico Open | 1 | 68 | 68 | 68 | 67 | 271 | -17 | 15 | 300.000 | - | - | $720,000 | - | |
Recapitulação da temporada
2026 Estação
Puerto Rico Open
Earned his first PGA TOUR title in his 35th career start on TOUR, converting a one-stroke 54-hole lead into a one-stroke victory over Chandler Blanchet at 17-under 271. Closed with a bogey-free 5-under 67, as he eagled the par-5 sixth and birdied the par-3 seventh, par-4 13th, and par-5 14th at Grand Reserve Golf Club. Played the final two rounds without a bogey, made the fewest scores of bogey or worse of any player in the field (two), and led the field in Scrambling (19 of 21).

