PatrickFishburn
Country
United States
Age
33Turned Pro
2018Birthplace
Ogden, UTCollege
Brigham Young UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
154United States
Patrick Fishburn
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.862 | 134 |
SG: Off The Tee Field AVG -0.545 | 150 |
SG: Approach to Green Field AVG -0.983 | 165 |
SG: Putting Field AVG 0.666 | 22 |
Total Driving Field AVG 198 | 116 |
Driving Distance Field AVG 310.1 | 46 |
Driving Accuracy Field AVG 53.25% | 152 |
GIR % Field AVG 69.19% | 76 |
Proximity Field AVG 42' 11 | 172 |
Approach > 200 yds Field AVG 61' 9 | 171 |
Scrambling Field AVG 49.18% | 174 |
Sand Save % Field AVG 33.33% | 173 |
Scrambling from rough Field AVG 55.17% | 116 |
Putting Avg Field AVG 1.796 | 154 |
Putts Per Round Field AVG 30.09 | 165 |
One-putt % Field AVG 31.82% | 178 |
Scoring Average Field AVG 71.82 | 164 |
Par 4 Field AVG 4.09 | 157 |
Birdie Average Field AVG 3.36 | 160 |
| - |
SG: Total
134th
-0.862
Field AVGSG: Off The Tee
150th
-0.545
Field AVGSG: Approach to Green
165th
-0.983
Field AVGSG: Putting
22nd
0.666
Field AVGTotal Driving
116th
198
Field AVGDriving Distance
46th
310.1
Field AVGDriving Accuracy
152nd
53.25%
Field AVGGIR %
76th
69.19%
Field AVGProximity
172nd
42' 11
Field AVGApproach > 200 yds
171st
61' 9
Field AVGScrambling
174th
49.18%
Field AVGSand Save %
173rd
33.33%
Field AVGScrambling from rough
116th
55.17%
Field AVGPutting Avg
154th
1.796
Field AVGPutts Per Round
165th
30.09
Field AVGOne-putt %
178th
31.82%
Field AVGScoring Average
164th
71.82
Field AVGPar 4
157th
4.09
Field AVGBirdie Average
160th
3.36
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.862 | 134 | Total SG:T(-5.173) | Measured Rounds(6) |
| SG: Tee-to-Green | -1.528 | 164 | SG:OTT(-0.545) | Measured Rounds(6) |
| SG: Off-the-Tee | -0.545 | 150 | Total SG:OTT(-3.272) | Measured Rounds(6) |
| SG: Approach the Green | -0.983 | 165 | Total SG:APP(-5.896) | Measured Rounds(6) |
| SG: Around-the-Green | 0.000 | 97 | Total SG:ARG(-0.002) | Measured Rounds(6) |
| SG: Putting | 0.666 | 22 | Total SG:Putting(3.997) | Measured Rounds(6) |
| Longest Drives | 357 | 109 | Tournament(Cognizant Classic) | Round(3) |
| Driving Distance | 310.1 | 46 | Total Distance(6,823) | Total Drives(22) |
| Driving Distance - All Drives | 291.2 | 101 | Total Distance(24,458) | # of Drives(84) |
| Driving Accuracy Percentage | 53.25% | 152 | Fairways Hit(82) | Possible Fairways(154) |
| Left Rough Tendency | 9.76% | 20 | Total Left rough(8) | Possible Fwys(82) |
| Right Rough Tendency | 21.95% | 168 | Total Right rough(18) | Possible Fwys(82) |
| Distance from Edge of Fairway | 33' 9 | 158 | Total Distance (Feet)(1,214.583) | Total Strokes(36) |
| Club Head Speed | 118.55 | 57 | Total Club Head Speed(3,082.20) | Total Attempts(26) |
| Total Driving Efficiency | 296 | 157 | Carry Efficiency Rank(161) | |
| Greens in Regulation Percentage | 69.19% | 76 | Greens Hit(137) | # Holes(198) |
| Proximity to Hole | 42' 11 | 172 | Total Distance (feet)(4,591.667) | # of Attempts(107) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 63' 9 | 90 | Total Distance (feet)(318.750) | # of Attempts(5) |
| Approaches from 225-250 yards | 75' 3 | 175 | Total Distance (feet)(526.667) | # of Attempts(7) |
| Approaches from 200-225 yards | 46' 9 | 153 | Total Distance (feet)(327.417) | # of Attempts(7) |
| Approaches from > 200 yards | 61' 9 | 171 | Total Distance (feet)(1,172.833) | # of Attempts(19) |
| Approaches from 175-200 yards | 40' 3 | 165 | Total Distance (feet)(643.917) | # of Attempts(16) |
| Approaches from 150-175 yards | 41' 4 | 175 | Total Distance (feet)(619.750) | # of Attempts(15) |
| Approaches from 125-150 yards | 24' 9 | 124 | Total Distance (feet)(272.333) | # of Attempts(11) |
| Approaches from 50-125 yards | 21' 7 | 146 | Total Distance (feet)(259.083) | # of Attempts(12) |
| Approaches from 100-125 yards | 27' 0 | 173 | Total Distance (feet)(162.167) | # of Attempts(6) |
| Approaches from 75-100 yards | 15' 3 | 55 | Total Distance (feet)(45.833) | # of Attempts(3) |
| Approaches from 50-75 yards | 17' 0 | 99 | Total Distance (feet)(51.083) | # of Attempts(3) |
| Approaches from inside 100 yards | 16' 2 | 79 | Total Distance (feet)(96.917) | # of Attempts(6) |
| Approaches from > 100 yards | 42' 10 | 178 | Total Distance (feet)(2,871.000) | # of Attempts(67) |
| Fairway Proximity | 40' 8 | 177 | Attempts(73) | |
| Rough Proximity | 48' 0 | 105 | Total Distance (inches)(14,964) | Attempts(26) |
| Left Rough Proximity | 53' 9 | 154 | Attempts(10) | |
| Right Rough Proximity | 44' 4 | 61 | Attempts(16) | |
| Approaches from > 275 yards (Rgh) | 16' 0 | 1 | Total Distance (feet)(16.000) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 81' 1 | 93 | Total Distance (feet)(81.083) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 90' 5 | 157 | Total Distance (feet)(271.167) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 45' 3 | 33 | Total Distance (feet)(1,041.583) | # of Attempts(23) |
| Approaches from inside 100 yards (Rgh) | 68' 6 | 171 | Total Distance (feet)(205.417) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 73' 8 | 85 | Total Distance (feet)(368.250) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 32' 5 | 5 | Total Distance (feet)(129.667) | # of Attempts(4) |
| Approaches from 150-175 yards (Rgh) | 33' 0 | 15 | Total Distance (feet)(165.167) | # of Attempts(5) |
| Approaches from 125-150 yards (Rgh) | 34' 10 | 82 | Total Distance (feet)(104.583) | # of Attempts(3) |
| Approaches from 50-125 yards (Rgh) | 52' 7 | 176 | Total Distance (feet)(420.500) | # of Attempts(8) |
| Approaches from 100-125 yards (Rgh) | 45' 8 | 162 | Total Distance (feet)(273.917) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | 73' 4 | 139 | Total Distance (feet)(146.583) | # of Attempts(2) |
| Going for the Green | 80.00% | 10 | Attempts(16) | Non-Attempts(4) |
| Going for the Green - Hit Green Pct. | 23.53% | 97 | Successes(4) | Attempts(17) |
| Going for the Green - Birdie or Better | 52.94% | 137 | # of Birdie or Better(9) | Attempts(17) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 9 | 135 | Tournament(Cognizant Classic) | Round- Course(1) |
| Scrambling | 49.18% | 174 | Par or Better(30) | Missed GIR(61) |
| Scrambling from the Rough | 55.17% | 116 | Successes(16) | Attempts(29) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 8.33% | 164 | Successes(1) | Attempts(12) |
| Scrambling from 20-30 yards | 44.44% | 134 | Successes(4) | Attempts(9) |
| Scrambling from 10-20 yards | 78.57% | 10 | Successes(11) | Attempts(14) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(2) | Attempts(2) |
| Sand Save Percentage | 33.33% | 173 | # Saves(6) | # Bunkers(18) |
| Proximity to Hole from Sand | 15' 6 | 177 | Total Distance (feet)(123.667) | # of Shots(8) |
| Total Putting | 105.5 | 13 | ||
| Putting Average | 1.796 | 154 | GIR Putts(246) | Greens Hit(137) |
| Overall Putting Average | 1.672 | 165 | # of Putts(331) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 25.55% | 175 | # Birdies(35) | Greens Hit(137) |
| Putts Per Round | 30.09 | 165 | Total Putts(331) | Total Rounds(11) |
| Putts per Round - Round 1 | 30.75 | 168 | Total Putts(123) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.75 | 132 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 3 | 30.50 | 148 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 4 | 28.00 | 51 | Total Putts(28) | Total Rounds(1) |
| One-Putt Percentage | 31.82% | 178 | # of 1 putts(63) | # of holes(198) |
| Longest Putts | 40' 9 | 84 | Year/Tourn#(The American Express) | Round(3) |
| 3-Putt Avoidance | 2.02% | 45 | Total 3 Putts(4) | Total Holes (overall)(198) |
| Putting from - > 25' | 9.38% | 20 | Attempts(32) | Putts made(3) |
| Putting from - 20-25' | 18.18% | 33 | Attempts(11) | Putts made(2) |
| Putting from - 15-20' | 20.00% | 62 | Attempts(10) | Putts made(2) |
| Putting from - 10-15' | 30.43% | 85 | Attempts(23) | Putts made(7) |
| Putting - Inside 10' | 92.00% | 9 | Attempts(100) | Putts made(92) |
| Putting from 10' | 66.67% | - | Attempts(3) | |
| Putting from 9' | .00% | - | Attempts(2) | |
| Putting from 8' | 25.00% | - | Attempts(4) | |
| Putting from 7' | 100.00% | - | Attempts(1) | |
| Putting from 6' | 100.00% | - | Attempts(7) | |
| Putting from 5' | 100.00% | - | Attempts(2) | |
| Putting from 4-8' | 78.57% | 19 | Attempts(14) | Putts made(11) |
| Putting from 4' | 86.67% | 138 | Attempts(15) | |
| Putting from 3' | 100.00% | 1 | Attempts(66) | |
| Average Distance of Putts made | 81' 10 | 17 | Total Dist. (inches)(5,892) | Total Rounds(6) |
| Approach Putt Performance | 2' 0 | 20 | Attempts(69) | |
| Scoring Average (Adjusted) | 73.326 | 168 | Total Strokes(790) | Total Adjustment(16.588) |
| Scoring Average (Actual) | 71.82 | 164 | Total Strokes(790) | Total Rounds(11) |
| Lowest Round | 68 | 172 | Tourn/Course(Cognizant Class) | Round(2) |
| Birdie Average | 3.36 | 160 | # of Birdies(37) | Total Rounds(11) |
| Total Birdies | 37 | 167 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 150 | ||
| Par Breakers | 18.69% | 166 | # Birdies/Eagles(37) | # Holes(198) |
| Bounce Back | 25.00% | 60 | ||
| Par 3 Birdie or Better Leaders | 9.09% | 142 | Par 3 Birdies or Better(4) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 15.79% | 127 | Par 4 Birdies or Better(18) | Par 4 Holes(114) |
| Par 5 Birdie or Better Leaders | 37.50% | 173 | Par 5 Birdies or Better(15) | Par 5 Holes(40) |
| Birdie or Better Percentage | 18.69% | 166 | Total Birdies(37) | Total Holes(198) |
| Bogey Avoidance | 16.67% | 139 | Bogeys(33) | Holes Played(198) |
| Final Round Scoring Average | 70.00 | 93 | Total Strokes(70) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 72.50 | 161 | Total Strokes(290) | Total Rounds(4) |
| Round 2 Scoring Average | 71.50 | 149 | Total Strokes(286) | Total Rounds(4) |
| Round 3 Scoring Average | 72.00 | 152 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | 70.00 | 93 | Total Strokes(70) | Total Rounds(1) |
| Par 3 Scoring Average | 3.07 | 108 | Total Strokes(135) | Total Holes(44) |
| Par 4 Scoring Average | 4.09 | 157 | Total Strokes(466) | Total Holes(114) |
| Par 5 Scoring Average | 4.73 | 168 | Total Strokes(189) | Total Holes(40) |
| Front 9 Scoring Average | 35.18 | 126 | Total Strokes(387) | Total Holes(11) |
| Back 9 Scoring Average | 36.64 | 175 | Total Strokes(403) | Total Holes(11) |
| Early Scoring Average | 70.83 | 140 | Total Strokes(425) | Total Early Rounds(6) |
| Late Scoring Average | 73.00 | 171 | Total Strokes(365) | Total Late Rounds(5) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 16 | 148 | ||
| Consecutive Fairways Hit | 11 | 46 | Current Streak(0) | |
| Consecutive GIR | 10 | 142 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 3 | 135 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 4 | 164 | ||
| Best YTD Streak w/o a 3-Putt | 95 | 83 | Current Streak(16) | |
| YTD Par or Better Streak | 6 | 117 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 2 | 178 | ||
| Consecutive Birdies Streak | 2 | 176 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $31,776 | 165 | YTD Victories |

