J.T.Poston
Country
United States
Age
32Turned Pro
2015Birthplace
Hickory, NCCollege
Western Carolina UniversityPGA TOUR Wins
3
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
94United States
J.T. Poston
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.191 | 108 |
SG: Off The Tee Field AVG 0.119 | 67 |
SG: Approach to Green Field AVG 0.056 | 84 |
SG: Putting Field AVG -0.144 | 110 |
Total Driving Field AVG 171 | 90 |
Driving Distance Field AVG 298.5 | 124 |
Driving Accuracy Field AVG 61.56% | 47 |
GIR % Field AVG 67.30% | 51 |
Proximity Field AVG 38' 8 | 119 |
Approach > 200 yds Field AVG 54' 9 | 134 |
Scrambling Field AVG 57.92% | 128 |
Sand Save % Field AVG 46.67% | 113 |
Scrambling from rough Field AVG 53.42% | 118 |
Putting Avg Field AVG 1.760 | 96 |
Putts Per Round Field AVG 29.23 | 132 |
One-putt % Field AVG 38.13% | 139 |
Scoring Average Field AVG 70.52 | 110 |
Par 4 Field AVG 4.04 | 107 |
Birdie Average Field AVG 3.82 | 80 |
| - |
SG: Total
108th
-0.191
Field AVGSG: Off The Tee
67th
0.119
Field AVGSG: Approach to Green
84th
0.056
Field AVGSG: Putting
110th
-0.144
Field AVGTotal Driving
90th
171
Field AVGDriving Distance
124th
298.5
Field AVGDriving Accuracy
47th
61.56%
Field AVGGIR %
51st
67.30%
Field AVGProximity
119th
38' 8
Field AVGApproach > 200 yds
134th
54' 9
Field AVGScrambling
128th
57.92%
Field AVGSand Save %
113th
46.67%
Field AVGScrambling from rough
118th
53.42%
Field AVGPutting Avg
96th
1.760
Field AVGPutts Per Round
132nd
29.23
Field AVGOne-putt %
139th
38.13%
Field AVGScoring Average
110th
70.52
Field AVGPar 4
107th
4.04
Field AVGBirdie Average
80th
3.82
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.191 | 108 | Total SG:T(-8.028) | Measured Rounds(42) |
| SG: Tee-to-Green | -0.047 | 94 | SG:OTT(0.119) | Measured Rounds(42) |
| SG: Off-the-Tee | 0.119 | 67 | Total SG:OTT(4.986) | Measured Rounds(42) |
| SG: Approach the Green | 0.056 | 84 | Total SG:APP(2.338) | Measured Rounds(42) |
| SG: Around-the-Green | -0.222 | 131 | Total SG:ARG(-9.306) | Measured Rounds(42) |
| SG: Putting | -0.144 | 110 | Total SG:Putting(-6.047) | Measured Rounds(42) |
| Longest Drives | 358 | 144 | Tournament(Cadillac) | Round(3) |
| Driving Distance | 298.5 | 124 | Total Distance(26,266) | Total Drives(88) |
| Driving Distance - All Drives | 292.3 | 92 | Total Distance(171,305) | # of Drives(586) |
| Driving Accuracy Percentage | 61.56% | 47 | Fairways Hit(378) | Possible Fairways(614) |
| Left Rough Tendency | 10.94% | 18 | Total Left rough(64) | Possible Fwys(585) |
| Right Rough Tendency | 14.53% | 71 | Total Right rough(85) | Possible Fwys(585) |
| Distance from Edge of Fairway | 25' 2 | 44 | Total Distance (Feet)(5,405.333) | Total Strokes(215) |
| Club Head Speed | 115.24 | 112 | Total Club Head Speed(23,623.23) | Total Attempts(205) |
| Total Driving Efficiency | 131 | 63 | Carry Efficiency Rank(57) | |
| Greens in Regulation Percentage | 67.30% | 51 | Greens Hit(533) | # Holes(792) |
| Proximity to Hole | 38' 8 | 119 | Total Distance (feet)(29,006.917) | # of Attempts(750) |
| Approaches from > 275 yards | 82' 4 | 97 | Total Distance (feet)(1,563.833) | # of Attempts(19) |
| Approaches from 250-275 yards | 55' 11 | 38 | Total Distance (feet)(1,397.083) | # of Attempts(25) |
| Approaches from 225-250 yards | 54' 5 | 121 | Total Distance (feet)(2,286.750) | # of Attempts(42) |
| Approaches from 200-225 yards | 46' 0 | 138 | Total Distance (feet)(2,851.167) | # of Attempts(62) |
| Approaches from > 200 yards | 54' 9 | 134 | Total Distance (feet)(8,098.833) | # of Attempts(148) |
| Approaches from 175-200 yards | 33' 10 | 87 | Total Distance (feet)(3,517.250) | # of Attempts(104) |
| Approaches from 150-175 yards | 26' 9 | 27 | Total Distance (feet)(3,180.750) | # of Attempts(119) |
| Approaches from 125-150 yards | 26' 2 | 144 | Total Distance (feet)(1,829.583) | # of Attempts(70) |
| Approaches from 50-125 yards | 20' 6 | 136 | Total Distance (feet)(2,132.167) | # of Attempts(104) |
| Approaches from 100-125 yards | 20' 6 | 96 | Total Distance (feet)(1,148.833) | # of Attempts(56) |
| Approaches from 75-100 yards | 20' 7 | 144 | Total Distance (feet)(739.667) | # of Attempts(36) |
| Approaches from 50-75 yards | 20' 4 | 133 | Total Distance (feet)(243.667) | # of Attempts(12) |
| Approaches from inside 100 yards | 20' 4 | 150 | Total Distance (feet)(996.417) | # of Attempts(49) |
| Approaches from > 100 yards | 35' 9 | 133 | Total Distance (feet)(17,775.250) | # of Attempts(497) |
| Fairway Proximity | 34' 5 | 134 | Attempts(546) | |
| Rough Proximity | 43' 5 | 31 | Total Distance (inches)(67,776) | Attempts(130) |
| Left Rough Proximity | 39' 5 | 9 | Attempts(59) | |
| Right Rough Proximity | 46' 10 | 92 | Attempts(71) | |
| Approaches from > 275 yards (Rgh) | 85' 4 | 64 | Total Distance (feet)(512.000) | # of Attempts(6) |
| Approaches from 250-275 yards (Rgh) | 66' 4 | 33 | Total Distance (feet)(397.917) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 42' 9 | 7 | Total Distance (feet)(128.333) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 53' 2 | 26 | Total Distance (feet)(478.500) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 45' 0 | 21 | Total Distance (feet)(5,044.417) | # of Attempts(112) |
| Approaches from inside 100 yards (Rgh) | 33' 6 | 149 | Total Distance (feet)(603.583) | # of Attempts(18) |
| Approaches from > 200 yards (Rgh) | 63' 2 | 19 | Total Distance (feet)(1,516.750) | # of Attempts(24) |
| Approaches from 175-200 yards (Rgh) | 47' 3 | 36 | Total Distance (feet)(898.083) | # of Attempts(19) |
| Approaches from 150-175 yards (Rgh) | 43' 8 | 71 | Total Distance (feet)(1,353.833) | # of Attempts(31) |
| Approaches from 125-150 yards (Rgh) | 34' 2 | 50 | Total Distance (feet)(786.500) | # of Attempts(23) |
| Approaches from 50-125 yards (Rgh) | 33' 10 | 146 | Total Distance (feet)(946.250) | # of Attempts(28) |
| Approaches from 100-125 yards (Rgh) | 32' 7 | 105 | Total Distance (feet)(489.250) | # of Attempts(15) |
| Approaches from 75-100 yards (Rgh) | 33' 4 | 129 | Total Distance (feet)(367.083) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 45' 0 | 158 | Total Distance (feet)(89.917) | # of Attempts(2) |
| Going for the Green | 62.35% | 74 | Attempts(106) | Non-Attempts(64) |
| Going for the Green - Hit Green Pct. | 21.70% | 75 | Successes(23) | Attempts(106) |
| Going for the Green - Birdie or Better | 54.72% | 124 | # of Birdie or Better(58) | Attempts(106) |
| Total Hole Outs | 7 | 115 | ||
| Longest Hole Outs (in yards) | 19 | 149 | Tournament(Cadillac) | Round- Course(4) |
| Scrambling | 57.92% | 128 | Par or Better(150) | Missed GIR(259) |
| Scrambling from the Rough | 53.42% | 118 | Successes(39) | Attempts(73) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 6.25% | 164 | Successes(2) | Attempts(32) |
| Scrambling from 20-30 yards | 47.46% | 132 | Successes(28) | Attempts(59) |
| Scrambling from 10-20 yards | 68.14% | 77 | Successes(77) | Attempts(113) |
| Scrambling from < 10 yards | 85.11% | 116 | Successes(40) | Attempts(47) |
| Sand Save Percentage | 46.67% | 113 | # Saves(42) | # Bunkers(90) |
| Total Putting | 192.0 | 95 | ||
| Putting Average | 1.760 | 96 | GIR Putts(938) | Greens Hit(533) |
| Overall Putting Average | 1.624 | 132 | # of Putts(1,286) | # of Holes(792) |
| Birdie or Better Conversion Percentage | 30.58% | 113 | # Birdies(163) | Greens Hit(533) |
| Putts Per Round | 29.23 | 132 | Total Putts(1,286) | Total Rounds(44) |
| Putts per Round - Round 1 | 30.00 | 154 | Total Putts(390) | Total Rounds(13) |
| Putts per Round - Round 2 | 29.08 | 108 | Total Putts(378) | Total Rounds(13) |
| Putts per Round - Round 3 | 28.22 | 66 | Total Putts(254) | Total Rounds(9) |
| Putts per Round - Round 4 | 29.33 | 133 | Total Putts(264) | Total Rounds(9) |
| One-Putt Percentage | 38.13% | 139 | # of 1 putts(302) | # of holes(792) |
| Longest Putts | 38' 5 | 181 | Year/Tourn#(THE PLAYERS) | Round(2) |
| 3-Putt Avoidance | 2.27% | 54 | Total 3 Putts(18) | Total Holes (overall)(792) |
| Putting from - > 25' | 5.15% | 88 | Attempts(194) | Putts made(10) |
| Putting from - 20-25' | 15.09% | 45 | Attempts(53) | Putts made(8) |
| Putting from - 15-20' | 9.68% | 158 | Attempts(93) | Putts made(9) |
| Putting from - 10-15' | 29.46% | 106 | Attempts(129) | Putts made(38) |
| Putting - Inside 10' | 90.00% | 15 | Attempts(760) | Putts made(684) |
| Putting from 10' | 52.00% | 29 | Attempts(25) | |
| Putting from 9' | 52.38% | 53 | Attempts(21) | |
| Putting from 8' | 71.88% | 5 | Attempts(32) | |
| Putting from 7' | 46.15% | 154 | Attempts(26) | |
| Putting from 6' | 70.00% | 93 | Attempts(40) | |
| Putting from 5' | 74.07% | 146 | Attempts(54) | |
| Putting from 4-8' | 67.76% | 109 | Attempts(152) | Putts made(103) |
| Putting from 4' | 92.19% | 100 | Attempts(64) | |
| Putting from 3' | 100.00% | 1 | Attempts(498) | |
| Average Distance of Putts made | 67' 11 | 139 | Total Dist. (inches)(34,217) | Total Rounds(42) |
| Approach Putt Performance | 2' 1 | 14 | Attempts(463) | |
| Scoring Average (Adjusted) | 71.392 | 110 | Total Strokes(3,103) | Total Adjustment(38.256) |
| Scoring Average (Actual) | 70.52 | 110 | Total Strokes(3,103) | Total Rounds(44) |
| Lowest Round | 65 | 109 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 3.82 | 80 | # of Birdies(168) | Total Rounds(44) |
| Total Birdies | 168 | 71 | ||
| Eagles (Holes per) | 396.0 | 145 | # of Holes(792) | # of Eagles(2) |
| Total Eagles | 2 | 134 | ||
| Par Breakers | 21.46% | 97 | # Birdies/Eagles(170) | # Holes(792) |
| Bounce Back | 16.67% | 151 | ||
| Par 3 Birdie or Better Leaders | 15.17% | 30 | Par 3 Birdies or Better(27) | Par 3 Holes(178) |
| Par 4 Birdie or Better Leaders | 15.24% | 137 | Par 4 Birdies or Better(71) | Par 4 Holes(466) |
| Par 5 Birdie or Better Leaders | 48.65% | 75 | Par 5 Birdies or Better(72) | Par 5 Holes(148) |
| Birdie or Better Percentage | 21.46% | 97 | Total Birdies(170) | Total Holes(792) |
| Bogey Avoidance | 15.40% | 86 | Bogeys(122) | Holes Played(792) |
| Final Round Scoring Average | 70.00 | 74 | Total Strokes(630) | Total Rounds(9) |
| Final Round Performance | 66.67% | 40 | ||
| Round 1 Scoring Average | 71.62 | 147 | Total Strokes(931) | Total Rounds(13) |
| Round 2 Scoring Average | 70.23 | 65 | Total Strokes(913) | Total Rounds(13) |
| Round 3 Scoring Average | 69.89 | 75 | Total Strokes(629) | Total Rounds(9) |
| Round 4 Scoring Average | 70.00 | 74 | Total Strokes(630) | Total Rounds(9) |
| Par 3 Scoring Average | 3.06 | 82 | Total Strokes(544) | Total Holes(178) |
| Par 4 Scoring Average | 4.04 | 107 | Total Strokes(1,882) | Total Holes(466) |
| Par 5 Scoring Average | 4.57 | 68 | Total Strokes(677) | Total Holes(148) |
| Front 9 Scoring Average | 35.14 | 94 | Total Strokes(1,546) | Total Holes(44) |
| Back 9 Scoring Average | 35.39 | 118 | Total Strokes(1,557) | Total Holes(44) |
| Early Scoring Average | 70.48 | 116 | Total Strokes(1,621) | Total Early Rounds(23) |
| Late Scoring Average | 70.57 | 93 | Total Strokes(1,482) | Total Late Rounds(21) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 54 | 46 | ||
| Consecutive Fairways Hit | 13 | 41 | Current Streak(2) | |
| Consecutive GIR | 17 | 40 | Current Streak(1) | Round(4) |
| Consecutive Sand Saves | 4 | 126 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 7 | 59 | ||
| Best YTD Streak w/o a 3-Putt | 169 | 39 | Current Streak(54) | |
| YTD Par or Better Streak | 12 | 50 | ||
| Consecutive Par 3 Birdies | 2 | 50 | ||
| Consecutive Holes Below Par | 5 | 15 | ||
| Consecutive Birdies Streak | 5 | 13 | ||
| Consecutive Birdies/Eagles streak | 4 | 8 | ||
| Official Money | $609,788 | 109 | YTD Victories |

