DennyMcCarthy
Country
United States
Age
33Turned Pro
2015Birthplace
Takoma Park, MDCollege
University of VirginiaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
94United States
Denny McCarthy
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T40 | 65 | 73 | 70 | 67 | 275 | -5 | 39 | 12.000 | - | - | $31,522 | ||
| 1.22.2026 | The American Express | T56 | 67 | 70 | 68 | 69 | 274 | -14 | 66 | 5.200 | - | - | $20,884 | ||
| 1.29.2026 | Farmers Insurance Open | T49 | 72 | 69 | 70 | 72 | 283 | -5 | 77 | 7.500 | - | - | $23,739 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T55 | 68 | 71 | 72 | 70 | 281 | -7 | 100 | 10.000 | - | - | $42,000 | ||
| 2.19.2026 | The Genesis Invitational | T47 | 72 | 70 | 71 | 71 | 284 | E | 94 | 14.625 | - | - | $57,000 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | CUT | 72 | 77 | - | - | 149 | +5 | 115 | - | - | - | $- | ||
Season Recap
No recap available for this season.

