MarkHubbard
Country
United States
Age
36Turned Pro
2012Birthplace
Denver, COCollege
San Jose State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
139United States
Mark Hubbard
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.140 | 147 |
SG: Off The Tee Field AVG -0.311 | 132 |
SG: Approach to Green Field AVG -0.532 | 138 |
SG: Putting Field AVG -0.261 | 122 |
Total Driving Field AVG 251 | 156 |
Driving Distance Field AVG 295.5 | 145 |
Driving Accuracy Field AVG 57.82% | 106 |
GIR % Field AVG 65.61% | 135 |
Proximity Field AVG 38' 2 | 113 |
Approach > 200 yds Field AVG 41' 5 | 10 |
Scrambling Field AVG 60.77% | 101 |
Sand Save % Field AVG 54.55% | 73 |
Scrambling from rough Field AVG 55.32% | 115 |
Putting Avg Field AVG 1.774 | 128 |
Putts Per Round Field AVG 28.95 | 95 |
One-putt % Field AVG 39.15% | 107 |
Scoring Average Field AVG 70.62 | 124 |
Par 4 Field AVG 4.02 | 110 |
Birdie Average Field AVG 3.33 | 164 |
| - |
SG: Total
147th
-1.140
Field AVGSG: Off The Tee
132nd
-0.311
Field AVGSG: Approach to Green
138th
-0.532
Field AVGSG: Putting
122nd
-0.261
Field AVGTotal Driving
156th
251
Field AVGDriving Distance
145th
295.5
Field AVGDriving Accuracy
106th
57.82%
Field AVGGIR %
135th
65.61%
Field AVGProximity
113th
38' 2
Field AVGApproach > 200 yds
10th
41' 5
Field AVGScrambling
101st
60.77%
Field AVGSand Save %
73rd
54.55%
Field AVGScrambling from rough
115th
55.32%
Field AVGPutting Avg
128th
1.774
Field AVGPutts Per Round
95th
28.95
Field AVGOne-putt %
107th
39.15%
Field AVGScoring Average
124th
70.62
Field AVGPar 4
110th
4.02
Field AVGBirdie Average
164th
3.33
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.140 | 147 | Total SG:T(-15.965) | Measured Rounds(14) |
| SG: Tee-to-Green | -0.880 | 143 | SG:OTT(-0.311) | Measured Rounds(14) |
| SG: Off-the-Tee | -0.311 | 132 | Total SG:OTT(-4.355) | Measured Rounds(14) |
| SG: Approach the Green | -0.532 | 138 | Total SG:APP(-7.443) | Measured Rounds(14) |
| SG: Around-the-Green | -0.037 | 103 | Total SG:ARG(-0.518) | Measured Rounds(14) |
| SG: Putting | -0.261 | 122 | Total SG:Putting(-3.650) | Measured Rounds(14) |
| Longest Drives | 361 | 88 | Tournament(Farmers) | Round(2) |
| Driving Distance | 295.5 | 145 | Total Distance(12,409) | Total Drives(42) |
| Driving Distance - All Drives | 287.5 | 132 | Total Distance(56,355) | # of Drives(196) |
| Driving Accuracy Percentage | 57.82% | 106 | Fairways Hit(170) | Possible Fairways(294) |
| Left Rough Tendency | 15.54% | 134 | Total Left rough(30) | Possible Fwys(193) |
| Right Rough Tendency | 15.54% | 64 | Total Right rough(30) | Possible Fwys(193) |
| Distance from Edge of Fairway | 26' 1 | 73 | Total Distance (Feet)(2,138.833) | Total Strokes(82) |
| Club Head Speed | 115.28 | 106 | Total Club Head Speed(7,262.66) | Total Attempts(63) |
| Total Driving Efficiency | 262 | 134 | Carry Efficiency Rank(155) | |
| Greens in Regulation Percentage | 65.61% | 135 | Greens Hit(248) | # Holes(378) |
| Proximity to Hole | 38' 2 | 113 | Total Distance (feet)(9,569.833) | # of Attempts(251) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 52' 11 | 37 | Total Distance (feet)(317.250) | # of Attempts(6) |
| Approaches from 225-250 yards | 43' 2 | 37 | Total Distance (feet)(302.083) | # of Attempts(7) |
| Approaches from 200-225 yards | 37' 5 | 44 | Total Distance (feet)(747.917) | # of Attempts(20) |
| Approaches from > 200 yards | 41' 5 | 10 | Total Distance (feet)(1,367.250) | # of Attempts(33) |
| Approaches from 175-200 yards | 34' 0 | 95 | Total Distance (feet)(1,359.417) | # of Attempts(40) |
| Approaches from 150-175 yards | 29' 6 | 100 | Total Distance (feet)(1,595.000) | # of Attempts(54) |
| Approaches from 125-150 yards | 23' 7 | 95 | Total Distance (feet)(496.083) | # of Attempts(21) |
| Approaches from 50-125 yards | 22' 9 | 160 | Total Distance (feet)(614.417) | # of Attempts(27) |
| Approaches from 100-125 yards | 23' 1 | 145 | Total Distance (feet)(346.000) | # of Attempts(15) |
| Approaches from 75-100 yards | 22' 9 | 159 | Total Distance (feet)(182.000) | # of Attempts(8) |
| Approaches from 50-75 yards | 21' 7 | 129 | Total Distance (feet)(86.417) | # of Attempts(4) |
| Approaches from inside 100 yards | 22' 4 | 157 | Total Distance (feet)(268.417) | # of Attempts(12) |
| Approaches from > 100 yards | 31' 8 | 35 | Total Distance (feet)(5,163.750) | # of Attempts(163) |
| Fairway Proximity | 31' 0 | 54 | Attempts(175) | |
| Rough Proximity | 54' 5 | 165 | Total Distance (inches)(35,905) | Attempts(55) |
| Left Rough Proximity | 55' 5 | 163 | Attempts(27) | |
| Right Rough Proximity | 53' 5 | 142 | Attempts(28) | |
| Approaches from > 275 yards (Rgh) | 92' 10 | 34 | Total Distance (feet)(185.667) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 62' 9 | 26 | Total Distance (feet)(125.417) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 45' 4 | 14 | Total Distance (feet)(136.000) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 79' 11 | 129 | Total Distance (feet)(639.500) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 58' 4 | 167 | Total Distance (feet)(2,684.250) | # of Attempts(46) |
| Approaches from inside 100 yards (Rgh) | 34' 2 | 146 | Total Distance (feet)(307.833) | # of Attempts(9) |
| Approaches from > 200 yards (Rgh) | 72' 5 | 75 | Total Distance (feet)(1,086.583) | # of Attempts(15) |
| Approaches from 175-200 yards (Rgh) | 76' 6 | 166 | Total Distance (feet)(765.000) | # of Attempts(10) |
| Approaches from 150-175 yards (Rgh) | 39' 4 | 43 | Total Distance (feet)(314.333) | # of Attempts(8) |
| Approaches from 125-150 yards (Rgh) | 48' 0 | 155 | Total Distance (feet)(384.000) | # of Attempts(8) |
| Approaches from 50-125 yards (Rgh) | 31' 3 | 134 | Total Distance (feet)(406.167) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 26' 10 | 65 | Total Distance (feet)(134.333) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 38' 9 | 134 | Total Distance (feet)(193.583) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 26' 1 | 100 | Total Distance (feet)(78.250) | # of Attempts(3) |
| Going for the Green | 47.83% | 162 | Attempts(22) | Non-Attempts(24) |
| Going for the Green - Hit Green Pct. | 31.82% | 38 | Successes(7) | Attempts(22) |
| Going for the Green - Birdie or Better | 68.18% | 36 | # of Birdie or Better(15) | Attempts(22) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 7 | 148 | Tournament(Sony Open) | Round- Course(2) |
| Scrambling | 60.77% | 101 | Par or Better(79) | Missed GIR(130) |
| Scrambling from the Rough | 55.32% | 115 | Successes(26) | Attempts(47) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 30.00% | 95 | Successes(6) | Attempts(20) |
| Scrambling from 20-30 yards | 41.18% | 148 | Successes(7) | Attempts(17) |
| Scrambling from 10-20 yards | 74.29% | 33 | Successes(26) | Attempts(35) |
| Scrambling from < 10 yards | 88.24% | 83 | Successes(15) | Attempts(17) |
| Sand Save Percentage | 54.55% | 73 | # Saves(18) | # Bunkers(33) |
| Proximity to Hole from Sand | 8' 5 | 65 | Total Distance (feet)(159.750) | # of Shots(19) |
| Total Putting | 194.8 | 97 | ||
| Putting Average | 1.774 | 128 | GIR Putts(440) | Greens Hit(248) |
| Overall Putting Average | 1.608 | 94 | # of Putts(608) | # of Holes(378) |
| Birdie or Better Conversion Percentage | 27.94% | 160 | # Birdies(69) | Greens Hit(247) |
| Putts Per Round | 28.95 | 95 | Total Putts(608) | Total Rounds(21) |
| Putts per Round - Round 1 | 28.83 | 83 | Total Putts(173) | Total Rounds(6) |
| Putts per Round - Round 2 | 30.00 | 142 | Total Putts(180) | Total Rounds(6) |
| Putts per Round - Round 3 | 28.20 | 55 | Total Putts(141) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.50 | 76 | Total Putts(114) | Total Rounds(4) |
| One-Putt Percentage | 39.15% | 107 | # of 1 putts(148) | # of holes(378) |
| Longest Putts | 35' 3 | 131 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 1.59% | 22 | Total 3 Putts(6) | Total Holes (overall)(378) |
| Putting from - > 25' | 5.88% | 70 | Attempts(68) | Putts made(4) |
| Putting from - 20-25' | 20.00% | 23 | Attempts(20) | Putts made(4) |
| Putting from - 15-20' | 13.89% | 116 | Attempts(36) | Putts made(5) |
| Putting from - 10-15' | 31.43% | 80 | Attempts(35) | Putts made(11) |
| Putting - Inside 10' | 87.98% | 94 | Attempts(258) | Putts made(227) |
| Putting from 10' | 25.00% | - | Attempts(8) | |
| Putting from 9' | 62.50% | - | Attempts(8) | |
| Putting from 8' | 38.46% | 88 | Attempts(13) | |
| Putting from 7' | 44.44% | - | Attempts(9) | |
| Putting from 6' | 61.54% | 104 | Attempts(13) | |
| Putting from 5' | 81.82% | 71 | Attempts(11) | |
| Putting from 4-8' | 56.52% | 168 | Attempts(46) | Putts made(26) |
| Putting from 4' | 92.00% | 95 | Attempts(25) | |
| Putting from 3' | 100.00% | 1 | Attempts(171) | |
| Average Distance of Putts made | 67' 10 | 138 | Total Dist. (inches)(11,400) | Total Rounds(14) |
| Approach Putt Performance | 2' 0 | 20 | Attempts(161) | |
| Scoring Average (Adjusted) | 71.866 | 119 | Total Strokes(1,483) | Total Adjustment(26.193) |
| Scoring Average (Actual) | 70.62 | 124 | Total Strokes(1,483) | Total Rounds(21) |
| Lowest Round | 66 | 104 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 3.33 | 164 | # of Birdies(70) | Total Rounds(21) |
| Total Birdies | 70 | 86 | ||
| Eagles (Holes per) | 189.0 | 109 | # of Holes(378) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 19.05% | 163 | # Birdies/Eagles(72) | # Holes(378) |
| Bounce Back | 20.37% | 122 | ||
| Par 3 Birdie or Better Leaders | 8.33% | 149 | Par 3 Birdies or Better(7) | Par 3 Holes(84) |
| Par 4 Birdie or Better Leaders | 15.63% | 130 | Par 4 Birdies or Better(35) | Par 4 Holes(224) |
| Par 5 Birdie or Better Leaders | 42.86% | 157 | Par 5 Birdies or Better(30) | Par 5 Holes(70) |
| Birdie or Better Percentage | 19.05% | 163 | Total Birdies(72) | Total Holes(378) |
| Bogey Avoidance | 15.08% | 106 | Bogeys(57) | Holes Played(378) |
| Final Round Scoring Average | 70.75 | 129 | Total Strokes(283) | Total Rounds(4) |
| Final Round Performance | 25.00% | 138 | ||
| Round 1 Scoring Average | 68.83 | 30 | Total Strokes(413) | Total Rounds(6) |
| Round 2 Scoring Average | 71.83 | 158 | Total Strokes(431) | Total Rounds(6) |
| Round 3 Scoring Average | 71.20 | 131 | Total Strokes(356) | Total Rounds(5) |
| Round 4 Scoring Average | 70.75 | 129 | Total Strokes(283) | Total Rounds(4) |
| Par 3 Scoring Average | 3.07 | 108 | Total Strokes(258) | Total Holes(84) |
| Par 4 Scoring Average | 4.02 | 110 | Total Strokes(900) | Total Holes(224) |
| Par 5 Scoring Average | 4.64 | 151 | Total Strokes(325) | Total Holes(70) |
| Front 9 Scoring Average | 35.05 | 114 | Total Strokes(736) | Total Holes(21) |
| Back 9 Scoring Average | 35.57 | 131 | Total Strokes(747) | Total Holes(21) |
| Early Scoring Average | 68.70 | 27 | Total Strokes(687) | Total Early Rounds(10) |
| Late Scoring Average | 72.36 | 163 | Total Strokes(796) | Total Late Rounds(11) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | 69 | 31 | ||
| Consecutive Fairways Hit | 8 | 126 | Current Streak(0) | |
| Consecutive GIR | 12 | 97 | Current Streak(2) | Round(4) |
| Consecutive Sand Saves | 7 | 15 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 172 | 15 | Current Streak(69) | |
| YTD Par or Better Streak | 6 | 117 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 3 | 14 | ||
| Official Money | $131,182 | 118 | YTD Victories |

