HarrisEnglish
Country
United States
Age
36Turned Pro
2011Birthplace
Valdosta, GACollege
University of GeorgiaPGA TOUR Wins
5
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
16United States
Harris English
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2026 | The American Express | T27 | 65 | 67 | 70 | 69 | 271 | -17 | 54 | 25.273 | - | - | $57,918 | ||
| 1.29.2026 | Farmers Insurance Open | T22 | 73 | 68 | 67 | 70 | 278 | -10 | 40 | 37.300 | - | - | $92,640 | ||
| 2.5.2026 | WM Phoenix Open | T28 | 70 | 69 | 70 | 68 | 277 | -7 | 34 | 26.500 | - | - | $62,948 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T24 | 73 | 63 | 69 | 69 | 274 | -14 | 39 | 40.000 | - | - | $162,000 | ||
| 2.19.2026 | The Genesis Invitational | T22 | 73 | 68 | 70 | 65 | 276 | -8 | 35 | 47.000 | - | - | $224,500 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T24 | 69 | 72 | 72 | 73 | 286 | -2 | 44 | 36.333 | - | - | $157,000 | ||
Season Recap
No recap available for this season.

