S.H.Kim
Country
Republic of Korea
Age
27Turned Pro
2017Birthplace
Changwon, South KoreaCollege
Korea National Sport UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
136Republic of Korea
S.H. Kim
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.072 | 81 |
SG: Off The Tee Field AVG 0.138 | 69 |
SG: Approach to Green Field AVG -0.524 | 143 |
SG: Putting Field AVG 0.349 | 35 |
Total Driving Field AVG 181 | 97 |
Driving Distance Field AVG 301.6 | 94 |
Driving Accuracy Field AVG 58.51% | 87 |
GIR % Field AVG 63.40% | 125 |
Proximity Field AVG 40' 2 | 146 |
Approach > 200 yds Field AVG 56' 9 | 146 |
Scrambling Field AVG 66.07% | 21 |
Sand Save % Field AVG 65.57% | 6 |
Scrambling from rough Field AVG 60.47% | 54 |
Putting Avg Field AVG 1.763 | 104 |
Putts Per Round Field AVG 28.21 | 42 |
One-putt % Field AVG 41.83% | 57 |
Scoring Average Field AVG 70.18 | 63 |
Par 4 Field AVG 4.02 | 70 |
Birdie Average Field AVG 3.76 | 91 |
| - |
SG: Total
81st
0.072
Field AVGSG: Off The Tee
69th
0.138
Field AVGSG: Approach to Green
143rd
-0.524
Field AVGSG: Putting
35th
0.349
Field AVGTotal Driving
97th
181
Field AVGDriving Distance
94th
301.6
Field AVGDriving Accuracy
87th
58.51%
Field AVGGIR %
125th
63.40%
Field AVGProximity
146th
40' 2
Field AVGApproach > 200 yds
146th
56' 9
Field AVGScrambling
21st
66.07%
Field AVGSand Save %
6th
65.57%
Field AVGScrambling from rough
54th
60.47%
Field AVGPutting Avg
104th
1.763
Field AVGPutts Per Round
42nd
28.21
Field AVGOne-putt %
57th
41.83%
Field AVGScoring Average
63rd
70.18
Field AVGPar 4
70th
4.02
Field AVGBirdie Average
91st
3.76
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.072 | 81 | Total SG:T(1.932) | Measured Rounds(27) |
| SG: Tee-to-Green | -0.277 | 106 | SG:OTT(0.138) | Measured Rounds(27) |
| SG: Off-the-Tee | 0.138 | 69 | Total SG:OTT(3.733) | Measured Rounds(27) |
| SG: Approach the Green | -0.524 | 143 | Total SG:APP(-14.160) | Measured Rounds(27) |
| SG: Around-the-Green | 0.109 | 67 | Total SG:ARG(2.942) | Measured Rounds(27) |
| SG: Putting | 0.349 | 35 | Total SG:Putting(9.417) | Measured Rounds(27) |
| Longest Drives | 359 | 110 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 301.6 | 94 | Total Distance(20,508) | Total Drives(68) |
| Driving Distance - All Drives | 291.9 | 84 | Total Distance(108,581) | # of Drives(372) |
| Driving Accuracy Percentage | 58.51% | 87 | Fairways Hit(275) | Possible Fairways(470) |
| Left Rough Tendency | 15.90% | 123 | Total Left rough(59) | Possible Fwys(371) |
| Right Rough Tendency | 14.29% | 47 | Total Right rough(53) | Possible Fwys(371) |
| Distance from Edge of Fairway | 27' 0 | 55 | Total Distance (Feet)(4,018.417) | Total Strokes(149) |
| Club Head Speed | 117.47 | 72 | Total Club Head Speed(14,096.61) | Total Attempts(120) |
| Total Driving Efficiency | 175 | 92 | Carry Efficiency Rank(86) | |
| Greens in Regulation Percentage | 63.40% | 125 | Greens Hit(388) | # Holes(612) |
| Proximity to Hole | 40' 2 | 146 | Total Distance (feet)(19,299.000) | # of Attempts(480) |
| Approaches from > 275 yards | 95' 11 | 141 | Total Distance (feet)(1,246.583) | # of Attempts(13) |
| Approaches from 250-275 yards | 55' 5 | 33 | Total Distance (feet)(554.417) | # of Attempts(10) |
| Approaches from 225-250 yards | 48' 10 | 61 | Total Distance (feet)(780.833) | # of Attempts(16) |
| Approaches from 200-225 yards | 46' 10 | 141 | Total Distance (feet)(1,731.417) | # of Attempts(37) |
| Approaches from > 200 yards | 56' 9 | 146 | Total Distance (feet)(4,313.250) | # of Attempts(76) |
| Approaches from 175-200 yards | 35' 2 | 106 | Total Distance (feet)(2,424.417) | # of Attempts(69) |
| Approaches from 150-175 yards | 28' 11 | 74 | Total Distance (feet)(2,427.833) | # of Attempts(84) |
| Approaches from 125-150 yards | 26' 0 | 136 | Total Distance (feet)(1,403.000) | # of Attempts(54) |
| Approaches from 50-125 yards | 20' 6 | 116 | Total Distance (feet)(1,128.000) | # of Attempts(55) |
| Approaches from 100-125 yards | 20' 6 | 71 | Total Distance (feet)(657.167) | # of Attempts(32) |
| Approaches from 75-100 yards | 23' 9 | 160 | Total Distance (feet)(450.833) | # of Attempts(19) |
| Approaches from 50-75 yards | 5' 0 | 2 | Total Distance (feet)(20.000) | # of Attempts(4) |
| Approaches from inside 100 yards | 19' 8 | 129 | Total Distance (feet)(491.167) | # of Attempts(25) |
| Approaches from > 100 yards | 35' 8 | 128 | Total Distance (feet)(11,225.667) | # of Attempts(315) |
| Fairway Proximity | 34' 6 | 131 | Attempts(340) | |
| Rough Proximity | 50' 10 | 145 | Total Distance (inches)(64,051) | Attempts(105) |
| Left Rough Proximity | 47' 2 | 105 | Attempts(54) | |
| Right Rough Proximity | 54' 9 | 154 | Attempts(51) | |
| Approaches from > 275 yards (Rgh) | 99' 1 | 89 | Total Distance (feet)(99.083) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 79' 4 | 80 | Total Distance (feet)(793.667) | # of Attempts(10) |
| Approaches from 225-250 yards (Rgh) | 64' 2 | 55 | Total Distance (feet)(449.083) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 67' 9 | 96 | Total Distance (feet)(338.667) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 52' 3 | 129 | Total Distance (feet)(5,173.917) | # of Attempts(99) |
| Approaches from inside 100 yards (Rgh) | 27' 3 | 107 | Total Distance (feet)(163.667) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 73' 1 | 77 | Total Distance (feet)(1,680.500) | # of Attempts(23) |
| Approaches from 175-200 yards (Rgh) | 55' 9 | 108 | Total Distance (feet)(1,171.000) | # of Attempts(21) |
| Approaches from 150-175 yards (Rgh) | 49' 2 | 135 | Total Distance (feet)(1,278.500) | # of Attempts(26) |
| Approaches from 125-150 yards (Rgh) | 35' 11 | 82 | Total Distance (feet)(645.750) | # of Attempts(18) |
| Approaches from 50-125 yards (Rgh) | 33' 1 | 142 | Total Distance (feet)(561.833) | # of Attempts(17) |
| Approaches from 100-125 yards (Rgh) | 36' 2 | 137 | Total Distance (feet)(398.167) | # of Attempts(11) |
| Approaches from 75-100 yards (Rgh) | 29' 3 | 109 | Total Distance (feet)(58.417) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 26' 4 | 116 | Total Distance (feet)(105.250) | # of Attempts(4) |
| Going for the Green | 68.32% | 39 | Attempts(69) | Non-Attempts(32) |
| Going for the Green - Hit Green Pct. | 18.84% | 117 | Successes(13) | Attempts(69) |
| Going for the Green - Birdie or Better | 57.97% | 98 | # of Birdie or Better(40) | Attempts(69) |
| Total Hole Outs | 10 | 13 | ||
| Longest Hole Outs (in yards) | 20 | 105 | Tournament(Farmers) | Round- Course(3) |
| Scrambling | 66.07% | 21 | Par or Better(148) | Missed GIR(224) |
| Scrambling from the Rough | 60.47% | 54 | Successes(52) | Attempts(86) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 33.33% | 62 | Successes(10) | Attempts(30) |
| Scrambling from 20-30 yards | 50.00% | 107 | Successes(16) | Attempts(32) |
| Scrambling from 10-20 yards | 67.44% | 78 | Successes(58) | Attempts(86) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(37) | Attempts(37) |
| Sand Save Percentage | 65.57% | 6 | # Saves(40) | # Bunkers(61) |
| Proximity to Hole from Sand | 8' 2 | 38 | Total Distance (feet)(333.667) | # of Shots(41) |
| Total Putting | 100.9 | 16 | ||
| Putting Average | 1.763 | 104 | GIR Putts(684) | Greens Hit(388) |
| Overall Putting Average | 1.567 | 42 | # of Putts(959) | # of Holes(612) |
| Birdie or Better Conversion Percentage | 31.01% | 97 | # Birdies(120) | Greens Hit(387) |
| Putts Per Round | 28.21 | 42 | Total Putts(959) | Total Rounds(34) |
| Putts per Round - Round 1 | 27.80 | 28 | Total Putts(278) | Total Rounds(10) |
| Putts per Round - Round 2 | 28.90 | 98 | Total Putts(289) | Total Rounds(10) |
| Putts per Round - Round 3 | 27.29 | 26 | Total Putts(191) | Total Rounds(7) |
| Putts per Round - Round 4 | 28.71 | 96 | Total Putts(201) | Total Rounds(7) |
| One-Putt Percentage | 41.83% | 57 | # of 1 putts(256) | # of holes(612) |
| Longest Putts | 28' 9 | 187 | Year/Tourn#(Sony Open) | Round(1) |
| 3-Putt Avoidance | 1.80% | 26 | Total 3 Putts(11) | Total Holes (overall)(612) |
| Putting from - > 25' | 3.97% | 126 | Attempts(126) | Putts made(5) |
| Putting from - 20-25' | 17.95% | 33 | Attempts(39) | Putts made(7) |
| Putting from - 15-20' | 11.11% | 150 | Attempts(36) | Putts made(4) |
| Putting from - 10-15' | 33.33% | 53 | Attempts(66) | Putts made(22) |
| Putting - Inside 10' | 89.61% | 34 | Attempts(491) | Putts made(440) |
| Putting from 10' | 47.83% | 48 | Attempts(23) | |
| Putting from 9' | 66.67% | 10 | Attempts(15) | |
| Putting from 8' | 44.00% | 132 | Attempts(25) | |
| Putting from 7' | 75.00% | 19 | Attempts(20) | |
| Putting from 6' | 75.86% | 53 | Attempts(29) | |
| Putting from 5' | 83.33% | 68 | Attempts(48) | |
| Putting from 4-8' | 72.13% | 48 | Attempts(122) | Putts made(88) |
| Putting from 4' | 100.00% | 1 | Attempts(51) | |
| Putting from 3' | 100.00% | 1 | Attempts(280) | |
| Average Distance of Putts made | 70' 2 | 105 | Total Dist. (inches)(22,721) | Total Rounds(27) |
| Approach Putt Performance | 2' 3 | 85 | Attempts(274) | |
| Scoring Average (Adjusted) | 71.047 | 61 | Total Strokes(2,386) | Total Adjustment(29.592) |
| Scoring Average (Actual) | 70.18 | 63 | Total Strokes(2,386) | Total Rounds(34) |
| Lowest Round | 63 | 14 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 3.76 | 91 | # of Birdies(128) | Total Rounds(34) |
| Total Birdies | 128 | 48 | ||
| Eagles (Holes per) | 306.0 | 132 | # of Holes(612) | # of Eagles(2) |
| Total Eagles | 2 | 103 | ||
| Par Breakers | 21.24% | 102 | # Birdies/Eagles(130) | # Holes(612) |
| Bounce Back | 18.18% | 128 | ||
| Par 3 Birdie or Better Leaders | 13.38% | 76 | Par 3 Birdies or Better(19) | Par 3 Holes(142) |
| Par 4 Birdie or Better Leaders | 13.71% | 146 | Par 4 Birdies or Better(48) | Par 4 Holes(350) |
| Par 5 Birdie or Better Leaders | 52.50% | 35 | Par 5 Birdies or Better(63) | Par 5 Holes(120) |
| Birdie or Better Percentage | 21.24% | 102 | Total Birdies(130) | Total Holes(612) |
| Bogey Avoidance | 13.73% | 39 | Bogeys(84) | Holes Played(612) |
| Final Round Scoring Average | 70.14 | 76 | Total Strokes(491) | Total Rounds(7) |
| Final Round Performance | 28.57% | 136 | ||
| Round 1 Scoring Average | 70.00 | 51 | Total Strokes(700) | Total Rounds(10) |
| Round 2 Scoring Average | 70.50 | 81 | Total Strokes(705) | Total Rounds(10) |
| Round 3 Scoring Average | 70.00 | 71 | Total Strokes(490) | Total Rounds(7) |
| Round 4 Scoring Average | 70.14 | 76 | Total Strokes(491) | Total Rounds(7) |
| Par 3 Scoring Average | 3.04 | 60 | Total Strokes(432) | Total Holes(142) |
| Par 4 Scoring Average | 4.02 | 70 | Total Strokes(1,407) | Total Holes(350) |
| Par 5 Scoring Average | 4.56 | 61 | Total Strokes(547) | Total Holes(120) |
| Front 9 Scoring Average | 35.09 | 70 | Total Strokes(1,193) | Total Holes(34) |
| Back 9 Scoring Average | 35.09 | 56 | Total Strokes(1,193) | Total Holes(34) |
| Early Scoring Average | 70.50 | 98 | Total Strokes(1,128) | Total Early Rounds(16) |
| Late Scoring Average | 69.89 | 39 | Total Strokes(1,258) | Total Late Rounds(18) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 189 | 3 | ||
| Consecutive Fairways Hit | 11 | 68 | Current Streak(0) | |
| Consecutive GIR | 14 | 73 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 7 | 20 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 8 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 189 | 16 | Current Streak(189) | |
| YTD Par or Better Streak | 4 | 167 | ||
| Consecutive Par 3 Birdies | 2 | 33 | ||
| Consecutive Holes Below Par | 4 | 30 | ||
| Consecutive Birdies Streak | 4 | 27 | ||
| Consecutive Birdies/Eagles streak | 1 | 114 | ||
| Official Money | $710,507 | 69 | YTD Victories |


