United States
United States
J.J. Spaun
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T40 | 66 | 71 | 72 | 66 | 275 | -5 | 39 | 12.000 | - | - | $31,522 | ||
| 1.29.2026 | Farmers Insurance Open | CUT | 75 | 69 | - | - | 144 | E | 94 | - | - | - | $- | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T45 | 70 | 73 | 67 | 68 | 278 | -10 | 105 | 15.750 | - | - | $57,000 | ||
| 2.19.2026 | The Genesis Invitational | CUT | 74 | 72 | - | - | 146 | +4 | 110 | - | - | - | $- | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | CUT | 73 | 74 | - | - | 147 | +3 | 140 | - | - | - | $- | ||
| 3.12.2026 | THE PLAYERS Championship | T24 | 71 | 72 | 68 | 73 | 284 | -4 | 102 | 47.000 | - | - | $221,250 | ||
| 3.19.2026 | Valspar Championship | CUT | 77 | 71 | - | - | 148 | +6 | 109 | - | - | - | $- | ||
| 4.2.2026 | Valero Texas Open | 1 | 69 | 69 | 66 | 67 | 271 | -17 | 24 | 500.000 | - | - | $1,764,000 | ||
| 4.9.2026 | Masters Tournament | CUT | 74 | 75 | - | - | 149 | +5 | 29 | - | - | - | $- | - | |
Resumen de la temporada
Temporada con año 2026
Valero Texas Open
Earned his third PGA TOUR title at the 2026 Valero Texas Open with a one-stroke victory over co-runners-up Michael Kim, Robert MacIntyre and Matt Wallace. Closed in 5-under 67, highlighted by a birdie at the par-3 16th and eagle at the par-4 17th, with the latter playing 306 yards for the final round; he made a 9-foot, 7-inch eagle putt on No. 17. Previously earned his first TOUR win at the 2022 Valero Texas Open, making him the 11th multi-time winner of the event. Following the win, rose to No. 5 in the Official World Golf Ranking, marking his first appearance in the top five.

