
R1
Official
Colonial Life Charity Classic
The Woodcreek Club
Elgin, South Carolina • USA
May 14 - 17, 2026
The Woodcreek Club
Elgin
May 14 - 17, 2026
Todos los Jugadores
| Points List | |||||||||||||
| 1 | - | Bryce Lewis | -8 | 11:24 AM | -8 | 62 | - | - | - | 62 | 10 | 94 | 84 |
| 2 | - | Zac Blair | -7 | F | -7 | 63 | - | - | - | 63 | 15 | 52 | 37 |
| 3 | - | Paul Peterson | -6 | F* | -6 | 64 | - | - | - | 64 | 32 | 84 | 52 |
| T4 | - | Hayden Buckley | -5 | F | -5 | 65 | - | - | - | 65 | 36 | 47 | 11 |
| T4 | - | Carson Young | -5 | F* | -5 | 65 | - | - | - | 65 | 19 | 24 | 5 |
| T4 | - | Henrik Norlander | -5 | F* | -5 | 65 | - | - | - | 65 | 92 | 182 | 90 |
| T4 | - | Trent Phillips | -5 | F* | -5 | 65 | - | - | - | 65 | 24 | 32 | 8 |
| T4 | - | Jacob Solomon | -5 | F* | -5 | 65 | - | - | - | 65 | 68 | 121 | 53 |
| T4 | - | Travis Trace | -5 | F* | -5 | 65 | - | - | - | 65 | 55 | 97 | 42 |
| T4 | - | Jeremy Paul | -5 | 12:02 PM | -5 | 65 | - | - | - | 65 | 64 | 119 | 55 |
| T11 | - | Blades Brown | -4 | F | -4 | 66 | - | - | - | 66 | 6 | 10 | 4 |
| T11 | - | Ian Gilligan | -4 | F | -4 | 66 | - | - | - | 66 | 8 | 11 | 3 |
| T11 | - | John Marshall Butler | -4 | F | -4 | 66 | - | - | - | 66 | 103 | 140 | 37 |
| T11 | - | Cooper Dossey | -4 | 10:40 AM | -4 | 66 | - | - | - | 66 | 13 | 12 | 1 |
| T11 | - | Joseph Bramlett | -4 | 11:51 AM* | -4 | 66 | - | - | - | 66 | 22 | 25 | 3 |
| T11 | - | Chan Kim | -4 | 12:02 PM | -4 | 66 | - | - | - | 66 | 53 | 70 | 17 |
| T17 | - | Davis Lamb | -3 | F | -3 | 67 | - | - | - | 67 | 4 | 4 | - |
| T17 | - | Bronson Burgoon | -3 | F* | -3 | 67 | - | - | - | 67 | 41 | 44 | 3 |
| T17 | - | Cole Hammer | -3 | F | -3 | 67 | - | - | - | 67 | 26 | 27 | 1 |
| T17 | - | Matt NeSmith | -3 | F | -3 | 67 | - | - | - | 67 | 124 | 145 | 21 |
| T17 | - | Josh Teater | -3 | F* | -3 | 67 | - | - | - | 67 | 136 | 171 | 35 |
| T17 | - | Ryan Brehm | -3 | F* | -3 | 67 | - | - | - | 67 | 130 | 152 | 22 |
| T17 | - | Kyle Westmoreland | -3 | F | -3 | 67 | - | - | - | 67 | 51 | 56 | 5 |
| T17 | - | David Kocher | -3 | F | -3 | 67 | - | - | - | 67 | 137 | T173 | 36 |
| T17 | - | Nick Hardy | -3 | F | -3 | 67 | - | - | - | 67 | 105 | 126 | 21 |
| T17 | - | Turk Pettit | -3 | F | -3 | 67 | - | - | - | 67 | 133 | T160 | 27 |
| T17 | - | Michael Feagles | -3 | F* | -3 | 67 | - | - | - | 67 | 72 | 78 | 6 |
| T17 | - | Phichaksn Maichon | -3 | F* | -3 | 67 | - | - | - | 67 | 70 | 72 | 2 |
| T17 | - | Tyler Duncan | -3 | 11:24 AM | -3 | 67 | - | - | - | 67 | 60 | 66 | 6 |
| T17 | - | Justin Suh | -3 | 11:35 AM | -3 | 67 | - | - | - | 67 | 75 | 89 | 14 |
| T17 | - | Vicente Marzilio | -3 | 12:13 PM* | -3 | 67 | - | - | - | 67 | 90 | 108 | 18 |
| T17 | - | Matthew Riedel | -3 | 12:35 PM* | -3 | 67 | - | - | - | 67 | 125 | 148 | 23 |
| T17 | - | Derek Hitchner | -3 | F | -3 | 67 | - | - | - | 67 | 81 | 98 | 17 |
| T17 | - | Luke Gutschewski | -3 | F | -3 | 67 | - | - | - | 67 | 93 | 112 | 19 |
| T35 | - | Cameron Champ | -2 | F* | -2 | 68 | - | - | - | 68 | 49 | 46 | 3 |
| T35 | - | Austin Hitt | -2 | F | -2 | 68 | - | - | - | 68 | 78 | 71 | 7 |
| T35 | - | Michael Johnson | -2 | F | -2 | 68 | - | - | - | 68 | 9 | 9 | - |
| T35 | - | Alistair Docherty | -2 | F* | -2 | 68 | - | - | - | 68 | 2 | 2 | - |
| T35 | - | Doc Redman | -2 | F* | -2 | 68 | - | - | - | 68 | 5 | 5 | - |
| T35 | - | Cole Sherwood | -2 | F* | -2 | 68 | - | - | - | 68 | 38 | 34 | 4 |
| T35 | - | Ryan Burnett | -2 | F | -2 | 68 | - | - | - | 68 | 127 | 129 | 2 |
| T35 | - | Sam Choi | -2 | F* | -2 | 68 | - | - | - | 68 | 158 | 179 | 21 |
| T35 | - | Tom Whitney | -2 | 10:40 AM* | -2 | 68 | - | - | - | 68 | 109 | 115 | 6 |
| T35 | - | Blaine Hale, Jr. | -2 | 10:40 AM* | -2 | 68 | - | - | - | 68 | 66 | 63 | 3 |
| T35 | - | Mason Andersen | -2 | 10:51 AM* | -2 | 68 | - | - | - | 68 | 21 | 18 | 3 |
| T35 | - | Barend Botha | -2 | 10:51 AM* | -2 | 68 | - | - | - | 68 | 46 | 43 | 3 |
| T35 | - | Ben Kohles | -2 | 11:02 AM* | -2 | 68 | - | - | - | 68 | 39 | 36 | 3 |
| T35 | - | Will Gordon | -2 | 11:13 AM | -2 | 68 | - | - | - | 68 | 73 | 67 | 6 |
| T35 | - | Augusto Núñez | -2 | 11:13 AM | -2 | 68 | - | - | - | 68 | 79 | 77 | 2 |
| T35 | - | Samuel Anderson | -2 | 11:24 AM | -2 | 68 | - | - | - | 68 | 86 | 85 | 1 |
| T35 | - | Joshua Creel | -2 | 11:35 AM* | -2 | 68 | - | - | - | 68 | 157 | 178 | 21 |
| T35 | - | Rhein Gibson | -2 | 11:51 AM | -2 | 68 | - | - | - | 68 | 82 | 83 | 1 |
| T35 | - | Ben Martin | -2 | 11:51 AM | -2 | 68 | - | - | - | 68 | 59 | 58 | 1 |
| T35 | - | Justin Hastings | -2 | 12:24 PM | -2 | 68 | - | - | - | 68 | 31 | 30 | 1 |
| T35 | - | Hunter Eichhorn | -2 | 12:24 PM* | -2 | 68 | - | - | - | 68 | 16 | 14 | 2 |
| T35 | - | Rayhan Thomas | -2 | 12:24 PM* | -2 | 68 | - | - | - | 68 | 96 | 96 | - |
| T35 | - | Carson Bacha | -2 | 12:35 PM | -2 | 68 | - | - | - | 68 | 34 | 33 | 1 |
| T35 | - | Robbie Higgins | -2 | 12:35 PM* | -2 | 68 | - | - | - | 68 | 154 | 172 | 18 |
| T59 | - | Tyson Alexander | -1 | F* | -1 | 69 | - | - | - | 69 | 76 | 68 | 8 |
| T59 | - | Davis Shore | -1 | F | -1 | 69 | - | - | - | 69 | 40 | 35 | 5 |
| T59 | - | Logan McAllister | -1 | F* | -1 | 69 | - | - | - | 69 | 71 | 62 | 9 |
| T59 | - | Rick Lamb | -1 | F | -1 | 69 | - | - | - | 69 | 58 | 53 | 5 |
| T59 | - | Roger Sloan | -1 | F | -1 | 69 | - | - | - | 69 | 18 | 16 | 2 |
| T59 | - | Rob Oppenheim | -1 | F* | -1 | 69 | - | - | - | 69 | 91 | 82 | 9 |
| T59 | - | Carl Pettersson | -1 | F | -1 | 69 | - | - | - | 69 | 181 | - | - |
| T59 | - | Maxwell Moldovan | -1 | F | -1 | 69 | - | - | - | 69 | 69 | 61 | 8 |
| T59 | - | Jorge Garcia | -1 | F | -1 | 69 | - | - | - | 69 | 141 | 136 | 5 |
| T59 | - | Ross Steelman | -1 | 11:02 AM | -1 | 69 | - | - | - | 69 | 106 | 99 | 7 |
| T59 | - | Martin Laird | -1 | 11:13 AM* | -1 | 69 | - | - | - | 69 | 160 | 156 | 4 |
| T59 | - | Matthew Anderson | -1 | 11:35 AM | -1 | 69 | - | - | - | 69 | 57 | 51 | 6 |
| T59 | - | Dylan Menante | -1 | 11:35 AM* | -1 | 69 | - | - | - | 69 | 7 | 6 | 1 |
| T59 | - | Braden Thornberry | -1 | 12:13 PM | -1 | 69 | - | - | - | 69 | 107 | 100 | 7 |
| T59 | - | Brett White | -1 | 12:13 PM* | -1 | 69 | - | - | - | 69 | 102 | 95 | 7 |
| T59 | - | James Song | -1 | 12:24 PM* | -1 | 69 | - | - | - | 69 | 164 | T166 | 2 |
| T59 | - | Yuta Sugiura | -1 | 12:35 PM | -1 | 69 | - | - | - | 69 | 65 | 60 | 5 |
| T76 | - | Brett Stegmaier | E | F | E | 70 | - | - | - | 70 | 139 | 131 | 8 |
| T76 | - | Noah Goodwin | E | F | E | 70 | - | - | - | 70 | 80 | 69 | 11 |
| T76 | - | Matt Atkins | E | F* | E | 70 | - | - | - | 70 | 54 | 49 | 5 |
| T76 | - | Nick Gabrelcik | E | F* | E | 70 | - | - | - | 70 | 47 | 41 | 6 |
| T76 | - | Zack Fischer | E | F* | E | 70 | - | - | - | 70 | 113 | 105 | 8 |
| T76 | - | Shad Tuten | E | F | E | 70 | - | - | - | 70 | 52 | 48 | 4 |
| T76 | - | Brandon Berry | E | F* | E | 70 | - | - | - | 70 | 184 | 183 | 1 |
| T76 | - | Chesson Hadley | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T76 | - | Adam Hadwin | E | F | E | 70 | - | - | - | 70 | 29 | 23 | 6 |
| T76 | - | Ben Taylor | E | F | E | 70 | - | - | - | 70 | 43 | 38 | 5 |
| T76 | - | Alvaro Ortiz | E | F* | E | 70 | - | - | - | 70 | 95 | 86 | 9 |
| T76 | - | Nick Infanti | E | F | E | 70 | - | - | - | 70 | 152 | 146 | 6 |
| T76 | - | Clay Amlung | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T76 | - | Jamie Wilson | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T76 | - | Caden Fioroni | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T76 | - | Jorge Fernández Valdés | E | 10:40 AM | E | 70 | - | - | - | 70 | 17 | 15 | 2 |
| T76 | - | Sebastian Cappelen | E | 11:02 AM | E | 70 | - | - | - | 70 | 117 | 110 | 7 |
| T76 | - | Jeremy Gandon | E | 11:02 AM* | E | 70 | - | - | - | 70 | 3 | 3 | - |
| T76 | - | Sandy Scott | E | 11:51 AM | E | 70 | - | - | - | 70 | 20 | 17 | 3 |
| T76 | - | Ryo Ishikawa | E | 11:51 AM* | E | 70 | - | - | - | 70 | 63 | 57 | 6 |
| T76 | - | Jackson Van Paris | E | 12:24 PM | E | 70 | - | - | - | 70 | 50 | 45 | 5 |
| T76 | - | Will Chandler | E | F* | E | 70 | - | - | - | 70 | 45 | 40 | 5 |
| T76 | - | Ricardo Celia | E | F* | E | 70 | - | - | - | 70 | 97 | 87 | 10 |
| T76 | - | Blake McShea | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T76 | - | Nathan Franks | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T101 | - | Peter Kuest | +1 | F* | +1 | 71 | - | - | - | 71 | 119 | 113 | 6 |
| T101 | - | Cristobal Del Solar | +1 | F | +1 | 71 | - | - | - | 71 | 74 | 64 | 10 |
| T101 | - | Trevor Cone | +1 | F | +1 | 71 | - | - | - | 71 | 33 | 28 | 5 |
| T101 | - | Daniel Summerhays | +1 | F | +1 | 71 | - | - | - | 71 | 115 | 107 | 8 |
| T101 | - | Brandon Wu | +1 | F | +1 | 71 | - | - | - | 71 | 138 | 130 | 8 |
| T101 | - | Wil Bateman | +1 | F | +1 | 71 | - | - | - | 71 | 122 | 117 | 5 |
| T101 | - | Theo Humphrey | +1 | F* | +1 | 71 | - | - | - | 71 | 169 | 162 | 7 |
| T101 | - | Jay Card III | +1 | F* | +1 | 71 | - | - | - | 71 | 28 | 22 | 6 |
| T101 | - | Philip Knowles | +1 | F | +1 | 71 | - | - | - | 71 | 146 | 138 | 8 |
| T101 | - | Chris Francoeur | +1 | F | +1 | 71 | - | - | - | 71 | 149 | 142 | 7 |
| T101 | - | Caleb VanArragon | +1 | 10:51 AM | +1 | 71 | - | - | - | 71 | 23 | 19 | 4 |
| T101 | - | Harry Higgs | +1 | 11:02 AM | +1 | 71 | - | - | - | 71 | 129 | 123 | 6 |
| T101 | - | Jack Maguire | +1 | 11:13 AM* | +1 | 71 | - | - | - | 71 | 89 | 80 | 9 |
| T101 | - | Joe Weiler | +1 | 11:24 AM* | +1 | 71 | - | - | - | 71 | 110 | 102 | 8 |
| T101 | - | Nicolo Galletti | +1 | 12:02 PM | +1 | 71 | - | - | - | 71 | 48 | 42 | 6 |
| T101 | - | Chez Reavie | +1 | 12:02 PM* | +1 | 71 | - | - | - | 71 | 98 | 88 | 10 |
| T101 | - | Kevin Dougherty | +1 | 12:02 PM* | +1 | 71 | - | - | - | 71 | 111 | 103 | 8 |
| T101 | - | Bryson Nimmer | +1 | 12:13 PM | +1 | 71 | - | - | - | 71 | 67 | 59 | 8 |
| T101 | - | Jackson Buchanan | +1 | 12:24 PM | +1 | 71 | - | - | - | 71 | 112 | 104 | 8 |
| T101 | - | Dillon Stewart | +1 | 12:35 PM | +1 | 71 | - | - | - | 71 | T174 | T168 | 6 |
| T101 | - | Marshall Meisel | +1 | F* | +1 | 71 | - | - | - | 71 | 101 | 92 | 9 |
| T101 | - | Scott Stevens | +1 | F | +1 | 71 | - | - | - | 71 | - | - | - |
| T123 | - | John Pak | +2 | F* | +2 | 72 | - | - | - | 72 | 14 | 13 | 1 |
| T123 | - | Ben Carr | +2 | F | +2 | 72 | - | - | - | 72 | 42 | 37 | 5 |
| T123 | - | Drew Nesbitt | +2 | F | +2 | 72 | - | - | - | 72 | 128 | 122 | 6 |
| T123 | - | Tyler Leach | +2 | F* | +2 | 72 | - | - | - | 72 | 121 | 116 | 5 |
| T123 | - | Vince Covello | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T123 | - | Brandon Harkins | +2 | 10:40 AM* | +2 | 72 | - | - | - | 72 | 156 | 150 | 6 |
| T123 | - | James Nicholas | +2 | 10:51 AM | +2 | 72 | - | - | - | 72 | 11 | 7 | 4 |
| T123 | - | Spencer Levin | +2 | 10:51 AM | +2 | 72 | - | - | - | 72 | 131 | 124 | 7 |
| T123 | - | S.Y. Noh | +2 | 11:13 AM | +2 | 72 | - | - | - | 72 | 25 | 20 | 5 |
| T123 | - | Russell Knox | +2 | 11:35 AM* | +2 | 72 | - | - | - | 72 | 99 | 90 | 9 |
| T123 | - | Ryan Blaum | +2 | 11:51 AM* | +2 | 72 | - | - | - | 72 | 114 | 106 | 8 |
| T123 | - | Ryan Sullivan | +2 | 12:13 PM* | +2 | 72 | - | - | - | 72 | 176 | 170 | 6 |
| T123 | - | Billy Tom Sargent | +2 | 12:35 PM* | +2 | 72 | - | - | - | 72 | 87 | 76 | 11 |
| T123 | - | Parker Gillam | +2 | F* | +2 | 72 | - | - | - | 72 | - | - | - |
| T137 | - | Taylor Dickson | +3 | F* | +3 | 73 | - | - | - | 73 | 12 | 8 | 4 |
| T137 | - | Taylor Montgomery | +3 | F* | +3 | 73 | - | - | - | 73 | 37 | 31 | 6 |
| T137 | - | Jeff Overton | +3 | F* | +3 | 73 | - | - | - | 73 | 62 | 55 | 7 |
| T137 | - | RJ Manke | +3 | F | +3 | 73 | - | - | - | 73 | 173 | T166 | 7 |
| T137 | - | Stuart Macdonald | +3 | 10:40 AM | +3 | 73 | - | - | - | 73 | 61 | 54 | 7 |
| T137 | - | Jonathan Byrd | +3 | 10:51 AM* | +3 | 73 | - | - | - | 73 | T142 | T133 | 9 |
| T137 | - | Alex Vogelsong | +3 | 11:02 AM* | +3 | 73 | - | - | - | 73 | 155 | 149 | 6 |
| T137 | - | Carl Yuan | +3 | 12:02 PM* | +3 | 73 | - | - | - | 73 | 132 | 125 | 7 |
| T145 | - | Mitchell Meissner | +4 | F | +4 | 74 | - | - | - | 74 | 27 | 21 | 6 |
| T145 | - | Preston Summerhays | +4 | F* | +4 | 74 | - | - | - | 74 | 140 | 132 | 8 |
| T145 | - | Paul Barjon | +4 | 11:24 AM* | +4 | 74 | - | - | - | 74 | 179 | 176 | 3 |
| T145 | - | Wilson Furr | +4 | 11:24 AM* | +4 | 74 | - | - | - | 74 | 134 | 127 | 7 |
| T149 | - | Thomas Rosenmueller | +5 | F* | +5 | 75 | - | - | - | 75 | - | - | - |
| T149 | - | Robby Shelton | +5 | 11:35 AM | +5 | 75 | - | - | - | 75 | 100 | 91 | 9 |
| T149 | - | Fabián Gómez | +5 | 12:13 PM | +5 | 75 | - | - | - | 75 | 88 | 79 | 9 |
| T149 | - | Chad Sewell | +5 | F | +5 | 75 | - | - | - | 75 | 44 | 39 | 5 |
| T149 | - | Ben Sigel | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - |
| T149 | - | Todd Duncan | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - |
| 155 | - | Myles Creighton | +6 | 11:13 AM* | +6 | 76 | - | - | - | 76 | 94 | 81 | 13 |
| WD | - | Brandon Matthews | - | - | - | - | - | - | - | - | 166 | 158 | 8 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified


