AustinGreaser
País
United States
Edad
25Profesional desde
2024Lugar de nacimiento
Vandalia, OHUniversidad
University of North Carolina-Chapel HillPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
777United States
Austin Greaser
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.165 | - | Total SG:T(-0.330) | Measured Rounds(2) |
| SG: Tee-to-Green | 0.979 | - | SG:OTT(0.283) | Measured Rounds(2) |
| SG: Off-the-Tee | 0.283 | - | Total SG:OTT(0.566) | Measured Rounds(2) |
| SG: Approach the Green | 0.803 | - | Total SG:APP(1.606) | Measured Rounds(2) |
| SG: Around-the-Green | -0.108 | - | Total SG:ARG(-0.216) | Measured Rounds(2) |
| SG: Putting | -1.143 | - | Total SG:Putting(-2.287) | Measured Rounds(2) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 344 | 175 | Tournament(UNC Health Championship) | Round(1) |
| Driving Distance | 312.5 | - | Total Distance(1,250) | Total Drives(4) |
| Driving Accuracy Percentage | 54.46% | - | Fairways Hit(61) | Possible Fairways(112) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 70.83% | - | Greens Hit(102) | # Holes(144) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 47.62% | - | Par or Better(20) | Missed GIR(42) |
| Sand Save Percentage | 42.86% | - | # Saves(6) | # Bunkers(14) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.824 | - | GIR Putts(186) | Greens Hit(102) |
| Overall Putting Average | 1.681 | - | # of Putts(242) | # of Holes(144) |
| Birdie or Better Conversion Percentage | 32.35% | - | # Birdies(33) | Greens Hit(102) |
| Putts Per Round | 30.25 | - | Total Putts(242) | Total Rounds(8) |
| One-Putt Percentage | 33.33% | - | # of 1 putts(48) | # of holes(144) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(8) | Total Holes (overall)(144) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.75 | - | Total Strokes(566) | Total Rounds(8) |
| Lowest Round | 66 | 147 | Tourn/Course(Visa Argentina ) | Round(1) |
| Birdie Average | 4.25 | - | # of Birdies(34) | |
| Total Birdies | 34 | - | ||
| Eagles (Holes per) | 144.0 | - | # of Holes(144) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 24.31% | - | # Birdies/Eagles(35) | # Holes(144) |
| Bounce Back | 21.43% | - | ||
| Par 3 Birdie or Better Leaders | 15.63% | - | Par 3 Birdies or Better(5) | Par 3 Holes(32) |
| Par 4 Birdie or Better Leaders | 14.77% | - | Par 4 Birdies or Better(13) | Par 4 Holes(88) |
| Par 5 Birdie or Better Leaders | 70.83% | - | Par 5 Birdies or Better(17) | Par 5 Holes(24) |
| Bogey Avoidance | 20.83% | - | Bogeys(30) | Holes Played(144) |
| Final Round Scoring Average | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Round 3 Scoring Average | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
| Round 4 Scoring Average | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
| Par 3 Scoring Average | 3.06 | - | Total Strokes(98) | Total Holes(32) |
| Par 4 Scoring Average | 4.13 | - | Total Strokes(363) | Total Holes(88) |
| Par 5 Scoring Average | 4.38 | - | Total Strokes(105) | Total Holes(24) |
| Front 9 Scoring Average | 35.00 | - | Total Strokes(280) | Total Holes(8) |
| Back 9 Scoring Average | 35.75 | - | Total Strokes(286) | Total Holes(8) |
| Early Scoring Average | 71.60 | - | Total Strokes(358) | Total Early Rounds(5) |
| Late Scoring Average | 69.33 | - | Total Strokes(208) | Total Late Rounds(3) |
| Consecutive Fairways Hit | 10 | 146 | Current Streak(2) | |
| Consecutive Greens in Regulation | 13 | 137 | Current Streak(2) | Round(1) |
| Consecutive Par 3 Birdies | 3 | 11 | ||
| Consecutive Holes below Par | 3 | 114 | ||
| YTD Par or Better Streak | 2 | 202 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 4 | 232 | ||
| Best YTD streak w/o a 3-Putt | 58 | 160 | Current Streak(4) | |
| Best YTD 1-Putt or Better Streak | 4 | 171 | ||
| Consecutive Sand Saves | 4 | 61 | Current Streak(0) | Round(2) |
| Money Leaders | $6,679 | 175 | YTD Victories |

