
R1
In Progress
KIA Open de Ecuador presentado por Diners Club
Quito Tenis & Golf Club
Quito • ECU
May 21 - 24, 2026
Quito Tenis & Golf Club
Quito
May 21 - 24, 2026
All Players
| Points List | |||||||||||||
| 1 | - | Thomas Ponder | -8 | F* | -8 | 64 | - | - | - | 64 | 2 | 9 | 7 |
| 2 | - | Jake Sollon | -7 | F | -7 | 65 | - | - | - | 65 | 6 | 67 | 61 |
| T3 | - | Joseph Winslow | -6 | F* | -6 | 66 | - | - | - | 66 | 5 | 7 | 2 |
| T3 | - | Carlos Marcelo Garza | -6 | F | -6 | 66 | - | - | - | 66 | T25 | - | - |
| T3 | - | Luke Long | -6 | F* | -6 | 66 | - | - | - | 66 | 14 | T54 | 40 |
| T3 | - | Leo Oyo | -6 | F | -6 | 66 | - | - | - | 66 | T25 | - | - |
| T7 | - | Drew Goodman | -5 | F | -5 | 67 | - | - | - | 67 | 17 | 28 | 11 |
| T7 | - | Caden Fioroni | -5 | F | -5 | 67 | - | - | - | 67 | 11 | T19 | 8 |
| T7 | - | Patrick Flavin | -5 | F* | -5 | 67 | - | - | - | 67 | 1 | 1 | - |
| T7 | - | Piercen Hunt | -5 | F | -5 | 67 | - | - | - | 67 | 42 | T110 | 68 |
| T7 | - | Jake Staiano | -5 | F* | -5 | 67 | - | - | - | 67 | 19 | 33 | 14 |
| T7 | - | Felipe Garcés | -5 | F* | -5 | 67 | - | - | - | 67 | T47 | - | - |
| T7 | - | Renato Naula | -5 | F* | -5 | 67 | - | - | - | 67 | T47 | - | - |
| T14 | - | Eddy Lai | -4 | F* | -4 | 68 | - | - | - | 68 | 36 | 50 | 14 |
| T14 | - | Kieron van Wyk | -4 | F* | -4 | 68 | - | - | - | 68 | 64 | T118 | 54 |
| T14 | - | Mason Greene | -4 | F* | -4 | 68 | - | - | - | 68 | 3 | T2 | 1 |
| T14 | - | James Piot | -4 | F | -4 | 68 | - | - | - | 68 | 21 | 25 | 4 |
| T14 | - | Harry Lord | -4 | F* | -4 | 68 | - | - | - | 68 | T70 | - | - |
| T14 | - | Jonathan Nielsen | -4 | F | -4 | 68 | - | - | - | 68 | T70 | - | - |
| T14 | - | Ollie Osborne | -4 | F* | -4 | 68 | - | - | - | 68 | 41 | 64 | 23 |
| T14 | - | Riley Lewis | -4 | F* | -4 | 68 | - | - | - | 68 | 13 | 15 | 2 |
| T14 | - | Herman Wibe Sekne | -4 | 9 | - | - | - | - | - | 65 | 120 | 55 | |
| T23 | - | Sebastian Moss | -3 | F* | -3 | 69 | - | - | - | 69 | 59 | 77 | 18 |
| T23 | - | Christian Banke | -3 | F | -3 | 69 | - | - | - | 69 | T74 | T92 | 18 |
| T23 | - | Jonas Baumgartner | -3 | F* | -3 | 69 | - | - | - | 69 | 40 | T48 | 8 |
| T23 | - | David Longmire | -3 | F | -3 | 69 | - | - | - | 69 | 15 | 14 | 1 |
| T23 | - | Mark Lawrence, Jr | -3 | F | -3 | 69 | - | - | - | 69 | 87 | - | - |
| T23 | - | Ivan Camilo Ramirez | -3 | F | -3 | 69 | - | - | - | 69 | T74 | T92 | 18 |
| T23 | - | Enrique Dimayuga | -3 | 6 | - | - | - | - | - | 45 | T57 | 12 | |
| T23 | - | Joey Savoie | -3 | 7* | -3 | - | - | - | - | - | 18 | 17 | 1 |
| T23 | - | Calum Scott | -3 | 9 | -3 | - | - | - | - | - | 58 | 76 | 18 |
| T32 | - | Connor Creasy | -2 | F* | -2 | 70 | - | - | - | 70 | 77 | 80 | 3 |
| T32 | - | Cole Anderson | -2 | F | -2 | 70 | - | - | - | 70 | 4 | T2 | 2 |
| T32 | - | Charlie Crockett | -2 | F | -2 | 70 | - | - | - | 70 | 9 | 6 | 3 |
| T32 | - | Ford Clegg | -2 | F | -2 | 70 | - | - | - | 70 | T68 | T72 | 4 |
| T32 | - | Mateo Fernández de Oliveira | -2 | F* | -2 | 70 | - | - | - | 70 | 96 | - | - |
| T32 | - | Connor Howe | -2 | 9* | -2 | - | - | - | - | - | 12 | 11 | 1 |
| T32 | - | Walker Lee | -2 | 6 | - | - | - | - | - | 32 | T31 | 1 | |
| T32 | - | Luke Gannon | -2 | 9* | -2 | - | - | - | - | - | T68 | T72 | 4 |
| T32 | - | Gunnar Broin | -2 | 9 | -2 | - | - | - | - | - | 55 | 59 | 4 |
| T41 | - | Peyton Callens | -1 | F | -1 | 71 | - | - | - | 71 | 50 | 41 | 9 |
| T41 | - | Luis Gagne | -1 | F | -1 | 71 | - | - | - | 71 | 39 | 34 | 5 |
| T41 | - | Gustav Frimodt | -1 | F | -1 | 71 | - | - | - | 71 | T117 | - | - |
| T41 | - | Patrick Sheehan | -1 | F | -1 | 71 | - | - | - | 71 | T7 | T4 | 3 |
| T41 | - | Chase Johnson | -1 | F* | -1 | 71 | - | - | - | 71 | 43 | 37 | 6 |
| T41 | - | Garrison Smith | -1 | F* | -1 | 71 | - | - | - | 71 | T117 | - | - |
| T41 | - | Patrick Newcomb | -1 | F | -1 | 71 | - | - | - | 71 | 24 | 18 | 6 |
| T41 | - | Jaxon Dowell | -1 | F* | -1 | 71 | - | - | - | 71 | 91 | 84 | 7 |
| T41 | - | John Houk | -1 | 6 | -1 | - | - | - | - | - | 93 | T87 | 6 |
| T41 | - | Griffin Barela | -1 | 4* | -1 | - | - | - | - | - | 51 | 44 | 7 |
| T41 | - | Abel Gallegos | -1 | 6 | -1 | - | - | - | - | - | 100 | T106 | 6 |
| T41 | - | Mark Goetz | -1 | 6 | -1 | - | - | - | - | - | 23 | 16 | 7 |
| T41 | - | Charlie Nikitas | -1 | 6 | -1 | - | - | - | - | - | 60 | T52 | 8 |
| T41 | - | Nic Cassidy | -1 | 9 | -1 | - | - | - | - | - | T117 | - | - |
| T41 | - | Brett Roberts | -1 | 4 | -1 | - | - | - | - | - | T7 | T4 | 3 |
| T41 | - | Cooper Smith | -1 | 2* | -1 | - | - | - | - | - | T117 | - | - |
| T41 | - | Hunter Thomson | -1 | 2 | -1 | - | - | - | - | - | T117 | - | - |
| T41 | - | Conner Godsey | -1 | 2* | -1 | - | - | - | - | - | 33 | 27 | 6 |
| T41 | - | Kyle Cottam | -1 | 2* | -1 | - | - | - | - | - | 46 | 40 | 6 |
| T60 | - | Chris Nido | E | F* | E | 72 | - | - | - | 72 | T105 | T95 | 10 |
| T60 | - | Étienne Papineau | E | F* | E | 72 | - | - | - | 72 | T134 | - | - |
| T60 | - | Evan Vo | E | F* | E | 72 | - | - | - | 72 | T134 | - | - |
| T60 | - | Noah Steele | E | F | E | 72 | - | - | - | 72 | T134 | - | - |
| T60 | - | Drew Doyle | E | 4* | E | - | - | - | - | - | 34 | 26 | 8 |
| T60 | - | Evan Knight | E | 4* | E | - | - | - | - | - | 78 | T60 | 18 |
| T60 | - | Paul Chaplet | E | 4* | E | - | - | - | - | - | 86 | T72 | 14 |
| T60 | - | Isaac Simmons | E | 6 | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Joshua Lee | E | 9* | E | - | - | - | - | - | 29 | 23 | 6 |
| T60 | - | Berk Harvey | E | 9* | E | - | - | - | - | - | 125 | 116 | 9 |
| T60 | - | Jonny Baxter | E | 9 | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Finigan Tilly | E | 9* | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Joseph Lloyd | E | 9 | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Brendan MacDougall | E | 9 | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Grant Booth | E | 2* | E | - | - | - | - | - | 61 | T48 | 13 |
| T60 | - | Bennett Swavely | E | 2* | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Maxwell Ford | E | 4 | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Sangha Park | E | 2* | E | - | - | - | - | - | 54 | T42 | 12 |
| T60 | - | Ethan Ng | E | 2* | E | - | - | - | - | - | 79 | 66 | 13 |
| T60 | - | Tripp Kinney | E | 2 | E | - | - | - | - | - | 57 | 45 | 12 |
| T60 | - | Wil Gibson | E | 2* | E | - | - | - | - | - | 67 | T52 | 15 |
| T60 | - | Austin Greaser | E | 2* | E | - | - | - | - | - | 49 | 36 | 13 |
| T60 | - | Dawson Armstrong | E | 2 | E | - | - | - | - | - | 35 | 29 | 6 |
| T60 | - | Brantley Scott | E | 2* | E | - | - | - | - | - | 112 | T104 | 8 |
| T60 | - | Chaz Aurilia | E | 2* | E | - | - | - | - | - | T105 | T95 | 10 |
| T60 | - | Egor Eroshenko | E | 2* | E | - | - | - | - | - | T134 | - | - |
| T60 | - | Mason Williams | E | 2 | E | - | - | - | - | - | 16 | 10 | 6 |
| T60 | - | Tegan Andrews | E | 2 | E | - | - | - | - | - | 111 | 102 | 9 |
| T60 | - | Justin Biwer | E | 2* | E | - | - | - | - | - | 66 | 51 | 15 |
| T60 | - | William Moll | E | 2 | E | - | - | - | - | - | 116 | 109 | 7 |
| T60 | - | Greyson Leach | E | 2* | E | - | - | - | - | - | 22 | 13 | 9 |
| T60 | - | Cole Rueck | E | 2* | E | - | - | - | - | - | 122 | T110 | 12 |
| T92 | - | Adam Duncan | +1 | F | +1 | 73 | - | - | - | 73 | 90 | T72 | 18 |
| T92 | - | Taylor Funk | +1 | F | +1 | 73 | - | - | - | 73 | - | - | - |
| T92 | - | Kye Meeks | +1 | F | +1 | 73 | - | - | - | 73 | - | - | - |
| T92 | - | Josh Anderson | +1 | F* | +1 | 73 | - | - | - | 73 | 133 | T118 | 15 |
| T92 | - | Scott Stevens | +1 | F | +1 | 73 | - | - | - | 73 | T113 | T99 | 14 |
| T92 | - | Cole Ponich | +1 | F | +1 | 73 | - | - | - | 73 | 108 | T92 | 16 |
| T92 | - | Danny Fisher | +1 | 6 | +1 | - | - | - | - | - | 95 | 81 | 14 |
| T92 | - | Alex Weiss | +1 | 7* | +1 | - | - | - | - | - | - | - | - |
| T92 | - | Zachary Sokolosky | +1 | 9 | +1 | - | - | - | - | - | 126 | T106 | 20 |
| T92 | - | Marcos Montenegro | +1 | 2* | +1 | - | - | - | - | - | 37 | 30 | 7 |
| T92 | - | Mats Ege | +1 | 4 | +1 | - | - | - | - | - | 92 | 78 | 14 |
| T92 | - | Jack Lundin | +1 | 2 | +1 | - | - | - | - | - | 84 | 68 | 16 |
| T92 | - | José de Jesús Rodríguez | +1 | 2* | +1 | - | - | - | - | - | 38 | T31 | 7 |
| T92 | - | Philip Barbaree, Jr. | +1 | 2 | +1 | - | - | - | - | - | 107 | 91 | 16 |
| T92 | - | Tanner Gore | +1 | 2 | +1 | - | - | - | - | - | 104 | 90 | 14 |
| T92 | - | Eli Ortego | +1 | 2 | +1 | - | - | - | - | - | - | - | - |
| T92 | - | Connor Gaunt | +1 | 2* | +1 | - | - | - | - | - | 30 | 22 | 8 |
| T109 | - | Trey Bosco | +2 | F* | +2 | 74 | - | - | - | 74 | 127 | 108 | 19 |
| T109 | - | Zack Missigman | +2 | F* | +2 | 74 | - | - | - | 74 | - | - | - |
| T109 | - | Nathan Franks | +2 | F* | +2 | 74 | - | - | - | 74 | - | - | - |
| T109 | - | Cristian DiMarco | +2 | F* | +2 | 74 | - | - | - | 74 | 52 | 38 | 14 |
| T109 | - | David Pastore | +2 | F | +2 | 74 | - | - | - | 74 | 123 | 103 | 20 |
| T109 | - | Andre Chi | +2 | F | +2 | 74 | - | - | - | 74 | 83 | 65 | 18 |
| T109 | - | Philippe Thorin (a) | +2 | F* | +2 | 74 | - | - | - | 74 | - | - | - |
| T109 | - | Deven Patel | +2 | 9* | +2 | - | - | - | - | - | T145 | T121 | 24 |
| T109 | - | Chris Crawford | +2 | 9* | +2 | - | - | - | - | - | 31 | 24 | 7 |
| T109 | - | John DuBois | +2 | 2 | +2 | - | - | - | - | - | 115 | 101 | 14 |
| T109 | - | Peter Knade | +2 | 2 | +2 | - | - | - | - | - | 63 | 47 | 16 |
| T120 | - | Corey Pereira | +3 | F | +3 | 75 | - | - | - | 75 | 20 | 12 | 8 |
| T120 | - | CJ Jones | +3 | F* | +3 | 75 | - | - | - | 75 | - | - | - |
| T120 | - | Clay Feagler | +3 | F | +3 | 75 | - | - | - | 75 | - | - | - |
| T120 | - | Jack Marcotte | +3 | F | +3 | 75 | - | - | - | 75 | 129 | 113 | 16 |
| T120 | - | Felipe Alvarez | +3 | F* | +3 | 75 | - | - | - | 75 | 124 | T104 | 20 |
| T120 | - | Daniel Azallion | +3 | F* | +3 | 75 | - | - | - | 75 | - | - | - |
| T120 | - | Andrew Morris | +3 | F | +3 | 75 | - | - | - | 75 | - | - | - |
| T120 | - | JJ Guerra | +3 | F* | +3 | 75 | - | - | - | 75 | - | - | - |
| T120 | - | Will Anderson | +3 | F* | +3 | 75 | - | - | - | 75 | - | - | - |
| T120 | - | Hogan Ingram | +3 | 9* | +3 | - | - | - | - | - | 109 | T95 | 14 |
| T120 | - | Jones Free | +3 | 9 | +3 | - | - | - | - | - | - | - | - |
| T120 | - | Kevin Johnson | +3 | 7* | +3 | - | - | - | - | - | - | - | - |
| T132 | - | Jordan Lee | +4 | F | +4 | 76 | - | - | - | 76 | - | - | - |
| T132 | - | Gregory Odom, Jr. | +4 | F | +4 | 76 | - | - | - | 76 | T102 | T87 | 15 |
| T132 | - | Nick Mathews | +4 | F* | +4 | 76 | - | - | - | 76 | - | - | - |
| T132 | - | Thomas Longbella | +4 | 9 | +4 | - | - | - | - | - | 97 | 82 | 15 |
| T136 | - | Matthew Watkins | +5 | F* | +5 | 77 | - | - | - | 77 | - | - | - |
| T136 | - | Brady McKinlay | +5 | F | +5 | 77 | - | - | - | 77 | - | - | - |
| 138 | - | Jonathan De Los Reyes | +6 | F | +6 | 78 | - | - | - | 78 | 44 | 35 | 9 |
| - | - | Marcus Byrd | - | 6:06 PM | - | - | - | - | - | T27 | T19 | 8 | |
| - | - | Zach Smith | - | 6:06 PM | - | - | - | - | - | - | - | - | |
| - | - | Joaquin Ludueña | - | 6:06 PM | - | - | - | - | - | 56 | T42 | 14 | |
| - | - | Cade Anderson | - | 6:06 PM* | - | - | - | - | - | - | - | - | |
| - | - | Rafael Becker | - | 6:06 PM* | - | - | - | - | - | - | - | - | |
| - | - | Dayton Price (a) | - | 6:06 PM* | - | - | - | - | - | - | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified

