A.J.Ewart
Country
Canada
Age
26Turned Pro
2023Birthplace
Coquitlam, British Columbia, CanadaCollege
Barry UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
214Canada
A.J. Ewart
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.178 | 72 |
SG: Off The Tee Field AVG -0.095 | 101 |
SG: Approach to Green Field AVG -0.152 | 109 |
SG: Putting Field AVG 0.513 | 19 |
Total Driving Field AVG 195 | 118 |
Driving Distance Field AVG 302.8 | 82 |
Driving Accuracy Field AVG 55.96% | 113 |
GIR % Field AVG 68.14% | 41 |
Proximity Field AVG 35' 9 | 23 |
Approach > 200 yds Field AVG 50' 11 | 77 |
Scrambling Field AVG 65.13% | 35 |
Sand Save % Field AVG 58.33% | 23 |
Scrambling from rough Field AVG 63.41% | 42 |
Putting Avg Field AVG 1.763 | 104 |
Putts Per Round Field AVG 28.65 | 79 |
One-putt % Field AVG 40.85% | 83 |
Scoring Average Field AVG 70.15 | 59 |
Par 4 Field AVG 3.99 | 40 |
Birdie Average Field AVG 3.85 | 76 |
| - |
SG: Total
72nd
0.178
Field AVGSG: Off The Tee
101st
-0.095
Field AVGSG: Approach to Green
109th
-0.152
Field AVGSG: Putting
19th
0.513
Field AVGTotal Driving
118th
195
Field AVGDriving Distance
82nd
302.8
Field AVGDriving Accuracy
113th
55.96%
Field AVGGIR %
41st
68.14%
Field AVGProximity
23rd
35' 9
Field AVGApproach > 200 yds
77th
50' 11
Field AVGScrambling
35th
65.13%
Field AVGSand Save %
23rd
58.33%
Field AVGScrambling from rough
42nd
63.41%
Field AVGPutting Avg
104th
1.763
Field AVGPutts Per Round
79th
28.65
Field AVGOne-putt %
83rd
40.85%
Field AVGScoring Average
59th
70.15
Field AVGPar 4
40th
3.99
Field AVGBirdie Average
76th
3.85
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.178 | 72 | Total SG:T(4.808) | Measured Rounds(27) |
| SG: Tee-to-Green | -0.335 | 111 | SG:OTT(-0.095) | Measured Rounds(27) |
| SG: Off-the-Tee | -0.095 | 101 | Total SG:OTT(-2.568) | Measured Rounds(27) |
| SG: Approach the Green | -0.152 | 109 | Total SG:APP(-4.099) | Measured Rounds(27) |
| SG: Around-the-Green | -0.088 | 101 | Total SG:ARG(-2.372) | Measured Rounds(27) |
| SG: Putting | 0.513 | 19 | Total SG:Putting(13.847) | Measured Rounds(27) |
| Longest Drives | 368 | 56 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 302.8 | 82 | Total Distance(20,587) | Total Drives(68) |
| Driving Distance - All Drives | 290.4 | 102 | Total Distance(108,025) | # of Drives(372) |
| Driving Accuracy Percentage | 55.96% | 113 | Fairways Hit(263) | Possible Fairways(470) |
| Left Rough Tendency | 12.57% | 47 | Total Left rough(46) | Possible Fwys(366) |
| Right Rough Tendency | 19.67% | 149 | Total Right rough(72) | Possible Fwys(366) |
| Distance from Edge of Fairway | 32' 6 | 129 | Total Distance (Feet)(5,454.583) | Total Strokes(168) |
| Club Head Speed | 117.35 | 76 | Total Club Head Speed(14,551.26) | Total Attempts(124) |
| Total Driving Efficiency | 248 | 128 | Carry Efficiency Rank(127) | |
| Greens in Regulation Percentage | 68.14% | 41 | Greens Hit(417) | # Holes(612) |
| Proximity to Hole | 35' 9 | 23 | Total Distance (feet)(17,098.333) | # of Attempts(478) |
| Approaches from > 275 yards | 81' 4 | 81 | Total Distance (feet)(650.417) | # of Attempts(8) |
| Approaches from 250-275 yards | 59' 8 | 55 | Total Distance (feet)(358.000) | # of Attempts(6) |
| Approaches from 225-250 yards | 52' 6 | 97 | Total Distance (feet)(997.917) | # of Attempts(19) |
| Approaches from 200-225 yards | 42' 9 | 106 | Total Distance (feet)(1,708.500) | # of Attempts(40) |
| Approaches from > 200 yards | 50' 11 | 77 | Total Distance (feet)(3,714.833) | # of Attempts(73) |
| Approaches from 175-200 yards | 32' 11 | 50 | Total Distance (feet)(2,306.750) | # of Attempts(70) |
| Approaches from 150-175 yards | 27' 6 | 40 | Total Distance (feet)(2,174.833) | # of Attempts(79) |
| Approaches from 125-150 yards | 22' 7 | 46 | Total Distance (feet)(880.500) | # of Attempts(39) |
| Approaches from 50-125 yards | 18' 6 | 59 | Total Distance (feet)(1,296.250) | # of Attempts(70) |
| Approaches from 100-125 yards | 20' 6 | 71 | Total Distance (feet)(737.333) | # of Attempts(36) |
| Approaches from 75-100 yards | 16' 8 | 64 | Total Distance (feet)(466.500) | # of Attempts(28) |
| Approaches from 50-75 yards | 15' 5 | 79 | Total Distance (feet)(92.417) | # of Attempts(6) |
| Approaches from inside 100 yards | 16' 1 | 57 | Total Distance (feet)(561.917) | # of Attempts(35) |
| Approaches from > 100 yards | 33' 1 | 42 | Total Distance (feet)(9,814.250) | # of Attempts(297) |
| Fairway Proximity | 31' 3 | 32 | Attempts(332) | |
| Rough Proximity | 43' 6 | 39 | Total Distance (inches)(56,326) | Attempts(108) |
| Left Rough Proximity | 45' 3 | 81 | Attempts(47) | |
| Right Rough Proximity | 42' 1 | 30 | Attempts(61) | |
| Approaches from > 275 yards (Rgh) | 117' 4 | 112 | Total Distance (feet)(469.417) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 88' 11 | 108 | Total Distance (feet)(533.667) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 78' 6 | 103 | Total Distance (feet)(471.167) | # of Attempts(6) |
| Approaches from 200-225 yards (Rgh) | 41' 4 | 5 | Total Distance (feet)(82.583) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 46' 8 | 42 | Total Distance (feet)(4,339.083) | # of Attempts(93) |
| Approaches from inside 100 yards (Rgh) | 23' 8 | 79 | Total Distance (feet)(354.750) | # of Attempts(15) |
| Approaches from > 200 yards (Rgh) | 86' 6 | 149 | Total Distance (feet)(1,556.833) | # of Attempts(18) |
| Approaches from 175-200 yards (Rgh) | 57' 11 | 123 | Total Distance (feet)(1,043.000) | # of Attempts(18) |
| Approaches from 150-175 yards (Rgh) | 33' 5 | 5 | Total Distance (feet)(768.250) | # of Attempts(23) |
| Approaches from 125-150 yards (Rgh) | 32' 2 | 45 | Total Distance (feet)(738.917) | # of Attempts(23) |
| Approaches from 50-125 yards (Rgh) | 22' 11 | 29 | Total Distance (feet)(550.583) | # of Attempts(24) |
| Approaches from 100-125 yards (Rgh) | 21' 1 | 20 | Total Distance (feet)(232.083) | # of Attempts(11) |
| Approaches from 75-100 yards (Rgh) | 28' 8 | 107 | Total Distance (feet)(200.917) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 19' 7 | 68 | Total Distance (feet)(117.583) | # of Attempts(6) |
| Going for the Green | 49.02% | 145 | Attempts(50) | Non-Attempts(52) |
| Going for the Green - Hit Green Pct. | 14.00% | 144 | Successes(7) | Attempts(50) |
| Going for the Green - Birdie or Better | 54.00% | 129 | # of Birdie or Better(27) | Attempts(50) |
| Total Hole Outs | 8 | 32 | ||
| Longest Hole Outs (in yards) | 14 | 146 | Tournament(Valero) | Round- Course(1) |
| Scrambling | 65.13% | 35 | Par or Better(127) | Missed GIR(195) |
| Scrambling from the Rough | 63.41% | 42 | Successes(52) | Attempts(82) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 48.48% | 4 | Successes(16) | Attempts(33) |
| Scrambling from 20-30 yards | 73.68% | 2 | Successes(14) | Attempts(19) |
| Scrambling from 10-20 yards | 69.01% | 62 | Successes(49) | Attempts(71) |
| Scrambling from < 10 yards | 81.58% | 128 | Successes(31) | Attempts(38) |
| Sand Save Percentage | 58.33% | 23 | # Saves(28) | # Bunkers(48) |
| Proximity to Hole from Sand | 8' 1 | 33 | Total Distance (feet)(234.833) | # of Shots(29) |
| Total Putting | 148.1 | 48 | ||
| Putting Average | 1.763 | 104 | GIR Putts(735) | Greens Hit(417) |
| Overall Putting Average | 1.592 | 79 | # of Putts(974) | # of Holes(612) |
| Birdie or Better Conversion Percentage | 30.22% | 118 | # Birdies(126) | Greens Hit(417) |
| Putts Per Round | 28.65 | 79 | Total Putts(974) | Total Rounds(34) |
| Putts per Round - Round 1 | 29.10 | 106 | Total Putts(291) | Total Rounds(10) |
| Putts per Round - Round 2 | 29.10 | 112 | Total Putts(291) | Total Rounds(10) |
| Putts per Round - Round 3 | 28.29 | 70 | Total Putts(198) | Total Rounds(7) |
| Putts per Round - Round 4 | 27.71 | 41 | Total Putts(194) | Total Rounds(7) |
| One-Putt Percentage | 40.85% | 83 | # of 1 putts(250) | # of holes(612) |
| Longest Putts | 46' 1 | 84 | Year/Tourn#(Texas Children's) | Round(2) |
| 3-Putt Avoidance | 2.61% | 88 | Total 3 Putts(16) | Total Holes (overall)(612) |
| Putting from - > 25' | 7.52% | 30 | Attempts(133) | Putts made(10) |
| Putting from - 20-25' | 10.00% | 105 | Attempts(30) | Putts made(3) |
| Putting from - 15-20' | 21.15% | 58 | Attempts(52) | Putts made(11) |
| Putting from - 10-15' | 29.69% | 88 | Attempts(64) | Putts made(19) |
| Putting - Inside 10' | 89.55% | 36 | Attempts(488) | Putts made(437) |
| Putting from 10' | 75.00% | 1 | Attempts(20) | |
| Putting from 9' | 61.90% | 21 | Attempts(21) | |
| Putting from 8' | 54.84% | 67 | Attempts(31) | |
| Putting from 7' | 80.00% | 9 | Attempts(25) | |
| Putting from 6' | 73.53% | 70 | Attempts(34) | |
| Putting from 5' | 75.86% | 136 | Attempts(29) | |
| Putting from 4-8' | 70.59% | 65 | Attempts(119) | Putts made(84) |
| Putting from 4' | 95.35% | 40 | Attempts(43) | |
| Putting from 3' | 99.65% | 75 | Attempts(285) | |
| Average Distance of Putts made | 80' 2 | 13 | Total Dist. (inches)(25,978) | Total Rounds(27) |
| Approach Putt Performance | 2' 2 | 44 | Attempts(275) | |
| Scoring Average (Adjusted) | 71.012 | 58 | Total Strokes(2,385) | Total Adjustment(29.392) |
| Scoring Average (Actual) | 70.15 | 59 | Total Strokes(2,385) | Total Rounds(34) |
| Lowest Round | 64 | 44 | Tourn/Course(Cognizant Class) | Round(2) |
| Birdie Average | 3.85 | 76 | # of Birdies(131) | Total Rounds(34) |
| Total Birdies | 131 | 37 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 155 | ||
| Par Breakers | 21.41% | 97 | # Birdies/Eagles(131) | # Holes(612) |
| Bounce Back | 22.08% | 76 | ||
| Par 3 Birdie or Better Leaders | 11.97% | 91 | Par 3 Birdies or Better(17) | Par 3 Holes(142) |
| Par 4 Birdie or Better Leaders | 16.09% | 98 | Par 4 Birdies or Better(56) | Par 4 Holes(348) |
| Par 5 Birdie or Better Leaders | 47.54% | 84 | Par 5 Birdies or Better(58) | Par 5 Holes(122) |
| Birdie or Better Percentage | 21.41% | 97 | Total Birdies(131) | Total Holes(612) |
| Bogey Avoidance | 13.24% | 27 | Bogeys(81) | Holes Played(612) |
| Final Round Scoring Average | 69.71 | 57 | Total Strokes(488) | Total Rounds(7) |
| Final Round Performance | 42.86% | 115 | ||
| Round 1 Scoring Average | 72.00 | 139 | Total Strokes(720) | Total Rounds(10) |
| Round 2 Scoring Average | 68.80 | 21 | Total Strokes(688) | Total Rounds(10) |
| Round 3 Scoring Average | 69.86 | 65 | Total Strokes(489) | Total Rounds(7) |
| Round 4 Scoring Average | 69.71 | 57 | Total Strokes(488) | Total Rounds(7) |
| Par 3 Scoring Average | 3.07 | 94 | Total Strokes(436) | Total Holes(142) |
| Par 4 Scoring Average | 3.99 | 40 | Total Strokes(1,387) | Total Holes(348) |
| Par 5 Scoring Average | 4.61 | 99 | Total Strokes(562) | Total Holes(122) |
| Front 9 Scoring Average | 34.97 | 56 | Total Strokes(1,189) | Total Holes(34) |
| Back 9 Scoring Average | 35.18 | 71 | Total Strokes(1,196) | Total Holes(34) |
| Early Scoring Average | 69.88 | 57 | Total Strokes(1,188) | Total Early Rounds(17) |
| Late Scoring Average | 70.41 | 66 | Total Strokes(1,197) | Total Late Rounds(17) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 33 | 85 | ||
| Consecutive Fairways Hit | 13 | 32 | Current Streak(0) | |
| Consecutive GIR | 16 | 38 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 99 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 8 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 110 | 91 | Current Streak(33) | |
| YTD Par or Better Streak | 6 | 129 | ||
| Consecutive Par 3 Birdies | 2 | 33 | ||
| Consecutive Holes Below Par | 5 | 13 | ||
| Consecutive Birdies Streak | 5 | 11 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $593,701 | 81 | YTD Victories |

